Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4171 Rolling Oaks Drive 3 3 1,464 $190,000 $129 8 days
4146 Sprucewood Street 2 2 1,344 $140,000 $104 131 days
4234 Rolling Oaks Drive 2 2 1,804 $139,900 $77 86 days
4212 Cedarwood Street 2 2 1,265 $129,900 $102 174 days
4918 Rosewood Street 2 2 1,008 $125,000 $124 217 days
4239 Cedarwood Street 2 2 1,368 $125,000 $91 244 days
4132 Sprucewood Street 2 2 1,344 $124,000 $92 145 days
4158 Rolling Oaks Drive 2 2 1,403 $119,900 $85 142 days
4155 Sprucewood Street 2 2 1,200 $115,000 $95 206 days
4056 Rolling Oaks Drive 2 2 1,104 $114,900 $104 259 days
4807 Plumwood Street 2 2 1,104 $110,000 $99 97 days
4242 Cedarwood Street 2 2 1,056 $110,000 $104 124 days
4235 Cedarwood Street 2 2 1,056 $109,000 $103 6 days
4251 Cedarwood Street 2 2 1,216 $106,000 $87 324 days
4179 Rolling Oaks Drive 2 2 1,056 $104,900 $99 356 days
4246 Cedarwood Street 2 2 1,008 $99,000 $98 476 days
4253 Cedarwood Street 2 2 1,056 $97,000 $91 180 days
4165 Rolling Oaks Drive 2 2 1,152 $84,900 $73 320 days
Average: 2.1 2.1 1,222 $119,133 $98 194 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4228 Cedarwood Street 2 2 1,104 $118,000 $106 257 days
Average: 2.0 2.0 1,104 $118,000 $106 257 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3817 Ward Road 3 2 1,456 $274,900 $251,000 $172 27 days 10/9/26
4555 Redwood Street 2 2 1,035 $125,000 $115,000 $111 419 days 6/4/26
4150 Rolling Oaks Drive 2 2 1,032 $116,000 $111,000 $107 2 days 6/5/26
4511 Redwood Street 2 2 1,152 $110,000 $110,000 $95 125 days 8/24/26
4410 Limewood Street 2 2 1,152 $110,000 $110,000 $95 147 days 9/17/26
4908 Rosewood Street 2 2 1,056 $108,000 $108,000 $102 585 days 7/8/26
4063 Rolling Oaks Drive 2 2 1,320 $114,995 $104,500 $79 37 days 9/30/26
4526 Redwood Street 2 2 1,056 $100,000 $100,000 $94 75 days 7/6/26
4424 Limewood Street 2 2 1,440 $107,500 $90,000 $62 416 days 5/15/26
4338 Cherrywood Street 2 2 864 $89,000 $78,000 $90 909 days 7/22/26
4127 Sprucewood Street 2 2 1,035 $85,000 $70,000 $67 358 days 10/16/26
4027 Rolling Oaks Drive 2 2 1,200 $70,000 $65,000 $54 12 days 8/14/26
4109 Sprucewood Street 2 2 1,176 $79,900 $65,000 $55 72 days 6/9/26
4607 Balsawood Street 2 2 960 $75,000 $60,000 $62 79 days 7/31/26
4155 Rolling Oaks Drive 2 2 1,176 $49,900 $40,000 $34 129 days 5/11/26
Average: 2.1 2.0 1,140 $107,679 $98,500 $85 226 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get an instant property value now!