Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8162 Terrace Garden Drive N Unit 204 2 2 1,805 $312,000 $172 279 days
5970 80th St N Unit 301 2 2 1,245 $229,000 $183 97 days
5970 80th Street N Unit 101 2 2 1,245 $229,000 $183 269 days
8198 Terrace Garden Drive Unit 511 2 2 1,700 $222,000 $130 50 days
6070 80th Street N Unit 410 2 2 1,135 $205,000 $180 203 days
5970 80th Street N Unit 309 2 2 1,100 $199,000 $180 50 days
5967 Terrace Park Drive N Unit 201 2 2 960 $185,000 $192 167 days
5970 80th Street N Unit 411 2 2 1,135 $180,000 $158 177 days
5970 80th Street N Unit 409 2 2 1,100 $175,000 $159 66 days
6080 80th Street N Unit 409 2 2 1,100 $174,900 $159 188 days
5973 Terrace Park Drive N Unit 109 2 2 915 $170,000 $185 105 days
8174 Terrace Garden Drive N Unit 507 2 2 1,235 $165,000 $133 44 days
5973 Terrace Park Drive N Unit 311 2 2 985 $159,900 $162 135 days
7951 58th Avenue N Unit 207 2 2 1,100 $154,000 $140 245 days
5973 Terrace Park Drive N Unit 101 2 2 985 $149,900 $152 115 days
5920 80th Street N Unit 308 2 2 1,100 $139,900 $127 136 days
5971 Terrace Park Drive N Unit 108 2 2 915 $132,000 $144 28 days
5925 Terrace Park Drive N Unit 111 2 2 960 $125,900 $131 222 days
5980 Terrace Park Drive N Unit 108 1 1 840 $102,000 $121 69 days
5969 Terrace Park Drive N Unit 305 2 2 915 $100,000 $109 21 days
5925 Terrace Park Dr N Unit 209 1 1 680 $99,900 $146 10 days
7975 58th Avenue N Unit 408 2 2 1,100 $95,000 $86 108 days
5980 Terrace Park Drive N Unit 208 1 1 840 $89,900 $107 22 days
5980 Terrace Park Drive N Unit 206 2 2 1,135 $74,900 $65 29 days
Average: 1.9 1.9 1,092 $161,216 $146 118 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5980 80th Street N Unit 210 2 2 1,135 $119,500 $105 333 days
6070 80th Street N Unit 109 2 2 1,135 $112,000 $98 119 days
5967 Terrace Park Drive N Unit 104 2 2 830 $85,500 $103 151 days
Average: 2.0 2.0 1,033 $105,666 $102 201 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8186 Terrace Garden Drive N Unit 109 2 2 1,765 $309,000 $285,000 $161 102 days 9/2/26
6190 80th Street N Unit 403 2 2 1,245 $245,000 $239,000 $191 39 days 9/16/26
6070 80th Street N Unit 215 2 2 1,340 $240,000 $232,500 $173 41 days 6/18/26
6188 80th Street N Unit 101 2 2 1,360 $209,900 $209,900 $154 108 days 7/30/26
8199 Terrace Garden Drive N Unit 114 2 2 1,345 $219,900 $204,900 $152 58 days 5/22/26
6080 80th Street N Unit 102 2 2 1,245 $215,000 $202,500 $162 11 days 10/16/26
6080 80th Street N Unit 102 2 2 1,245 $216,000 $200,000 $160 49 days 6/4/26
5920 80th Street N Unit 404 2 2 1,100 $199,000 $193,500 $175 32 days 6/15/26
6080 80th Street N Unit 201 2 2 1,245 $199,999 $193,000 $155 345 days 9/22/26
6190 80th Street N Unit 304 2 2 1,100 $205,000 $186,900 $169 47 days 9/8/26
5920 80th Street N Unit 406 2 2 1,100 $184,000 $177,000 $160 365 days 10/5/26
5980 Terrace Park Drive N Unit 313 2 2 1,135 $175,000 $175,000 $154 43 days 4/22/26
6190 80th Street N Unit 410 2 2 1,335 $175,000 $169,000 $126 81 days 7/21/26
5990 Terrace Park Drive N Unit 103 2 2 1,135 $165,000 $165,000 $145 5 days 9/11/26
6190 80th Street N Unit 204 2 2 1,100 $175,000 $165,000 $150 82 days 4/30/26
5920 80th Street N Unit 203 2 2 1,100 $155,000 $150,000 $136 80 days 6/16/26
6070 80th Street N Unit 105 2 2 1,135 $200,000 $150,000 $132 177 days 9/11/26
8174 Terrace Garden Drive N Unit 303 2 2 1,235 $149,000 $145,000 $117 16 days 4/30/26
5920 80th Street N Unit 310 2 2 1,100 $145,000 $140,000 $127 19 days 9/22/26
5971 Terrace Park Drive N Unit 308 2 2 915 $133,000 $133,000 $145 7 days 4/29/26
5970 80th Street N Unit 102 2 2 1,245 $115,000 $125,000 $100 30 days 6/18/26
8174 Terrace Garden Drive N Unit 207 2 2 1,235 $123,000 $123,000 $99 3 days 9/18/26
6080 N 80th Street N Unit 412 2 2 1,135 $125,000 $119,500 $105 59 days 5/7/26
7941 58th Avenue N Unit 202 2 2 1,135 $124,000 $110,000 $96 52 days 8/31/26
7951 58th Avenue N Unit 208 2 2 1,135 $119,000 $109,000 $96 78 days 8/28/26
Average: 1.9 1.9 1,138 $158,835 $149,364 $128 67 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get an instant property value now!