Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 Charo Parkway Unit 232 3 3 1,217 $185,000 $152 9 days
912 Charo Parkway Unit 223 4 3 1,437 $185,000 $128 30 days
903 Charo Parkway Unit 837 3 3 1,326 $179,000 $134 287 days
901 Charo Parkway Unit 714 3 3 1,217 $175,500 $144 104 days
914 Charo Parkway Unit 123 3 3 1,217 $150,000 $123 227 days
910 Charo Parkway Unit 323 2 2 1,039 $145,000 $139 37 days
901 Charo Parkway Unit 732 4 3 1,437 $145,000 $100 814 days
902 Charo Parkway Unit 634 3 3 1,217 $125,000 $102 50 days
901 Charo Parkway Unit 717 3 3 1,326 $120,000 $90 145 days
901 Charo Parkway Unit 716 3 3 1,217 $100,000 $82 49 days
907 Charo Parkway Unit 915 3 3 1,217 $99,900 $82 185 days
Average: 3.1 2.9 1,260 $146,309 $116 176 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
904 Charo Parkway Unit 516 3 3 1,217 $130,000 $122,500 $100 33 days 6/12/26
912 Charo Parkway Unit 214 3 3 1,217 $115,900 $100,000 $82 407 days 5/14/26
Average: 3.0 3.0 1,217 $122,950 $111,250 $91 220 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get an instant property value now!