Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Haig Place Unit 101 2 2 1,181 $329,000 $278 89 days
9 Forbes Place Unit 412 2 2 1,181 $315,000 $266 31 days
7 Dunoon Place Unit 104 2 2 1,141 $299,900 $262 26 days
7 Elgin Place Unit 508 2 1 970 $299,900 $309 122 days
7 Dunoon Place Unit 203 1 1 957 $277,700 $290 368 days
7 Dunoon Place Unit 102 1 1 957 $249,990 $261 214 days
2 Causeway Boulevard Unit 102 1 1 606 $189,000 $311 127 days
Average: 1.6 1.4 999 $280,070 $282 140 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Haig Place Unit 312 2 2 1,181 $299,900 $253 177 days
Average: 2.0 2.0 1,181 $299,900 $253 177 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Haig Place Unit 801 2 2 1,181 $365,000 $350,000 $296 151 days 7/27/26
9 Haig Place Unit 810 2 2 975 $350,000 $345,000 $353 13 days 9/30/26
9 Haig Place Unit 704 2 2 975 $324,900 $318,000 $326 5 days 8/21/26
9 Haig Place Unit 104 2 2 975 $274,900 $274,900 $281 160 days 5/19/26
7 Dunoon Place Unit 304 2 2 1,141 $274,999 $248,000 $217 374 days 9/22/26
2 Causeway Boulevard Unit 101 2 2 1,040 $249,900 $242,000 $232 46 days 10/9/26
9 Forbes Place Unit 707 1 1 802 $259,000 $236,000 $294 61 days 7/15/26
2 Causeway Boulevard Unit 101 2 2 1,040 $239,900 $222,000 $213 73 days 7/13/26
8 Glencoe Place Unit 307 2 1 1,100 $215,000 $205,000 $186 247 days 6/30/26
9 Forbes Place Unit 507 1 1 802 $234,900 $195,000 $243 15 days 10/9/26
9 Forbes Place Unit 205 2 2 975 $199,900 $182,000 $186 80 days 10/22/26
9 Forbes Place Unit 108 2 2 975 $174,900 $165,000 $169 37 days 9/17/26
7 Dunoon Place Unit 111 2 2 1,141 $179,900 $165,000 $144 72 days 5/22/26
Average: 1.8 1.8 1,009 $257,169 $242,146 $242 102 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get an instant property value now!