Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6924 Stones Throw Circle N Unit 8307 2 2 1,000 $299,727 $299 5 days
6931 Stones Throw Circle N Unit 5302 2 2 1,370 $239,000 $174 234 days
6907 Stones Throw Circle N Unit 2203 2 2 1,130 $229,000 $202 13 days
6810 Stones Throw Circle N Unit 13302 2 2 1,200 $210,000 $175 34 days
6924 Stones Throw Circle N Unit 8103 2 2 720 $200,000 $277 111 days
6826 Stones Throw Circle N Unit 11101 2 2 930 $193,000 $207 88 days
6825 Stones Throw Circle N Unit 1107 1 1 570 $189,900 $333 78 days
6817 Stones Throw Circle N Unit 17203 2 2 900 $188,500 $209 173 days
6908 Stones Throw Circle N Unit 10206 2 2 720 $179,900 $249 3 days
6817 Stones Throw Circle N Unit 17208 2 2 775 $174,990 $225 59 days
6915 Stones Throw Circle N Unit 3104 2 2 720 $169,900 $235 55 days
6802 Stones Throw Circle N Unit 14206 2 2 785 $160,000 $203 150 days
6915 Stones Throw Circle N Unit 3106 1 1 570 $127,900 $224 221 days
Average: 1.8 1.8 876 $197,062 $232 95 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6939 Stones Throw Circle N Unit 6206 1 1 680 $129,500 $190 171 days
Average: 1.0 1.0 680 $129,500 $190 171 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6916 Stones Throw Circle N Unit 9102 2 2 1,000 $218,000 $208,000 $208 50 days 9/21/26
6907 Stones Throw Circle N Unit 2101 2 1 740 $185,000 $180,000 $243 9 days 5/7/26
6924 Stones Throw Circle N Unit 8306 2 2 720 $119,000 $100,000 $138 41 days 5/7/26
Average: 2.0 1.7 820 $174,000 $162,666 $196 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get an instant property value now!