Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4040 Ironwood Circle Unit 702F 2 2 1,008 $260,000 $257 11 days
3980 Ironwood Circle Unit 206 2 2 1,152 $235,900 $204 602 days
3820 Ironwood Lane Unit 603I 2 2 1,008 $214,900 $213 121 days
4240 Ironwood Circle Unit 302A 2 2 1,008 $195,000 $193 44 days
4040 Ironwood Circle Unit 304F 2 2 1,008 $179,000 $177 80 days
4210 Ironwood Circle Unit 204J 2 1 750 $135,000 $180 6 days
4460 Ironwood Circle Unit 102A 2 2 840 $134,900 $160 178 days
3860 Ironwood Lane Unit 503G 2 2 1,008 $130,000 $128 37 days
4210 Ironwood Circle Unit 403J 1 1 750 $115,000 $153 172 days
4480 Ironwood Circle Unit 217A 1 1 750 $114,900 $153 3 days
4210 Ironwood Circle Unit 308J 1 2 840 $111,250 $132 202 days
4440 Ironwood Circle Unit 409D 1 1 750 $110,000 $146 12 days
4460 Ironwood Circle Unit 407A 2 2 840 $109,900 $130 184 days
4210 Ironwood Circle Unit 404J 1 1 750 $100,000 $133 107 days
4460 Ironwood Circle Unit 402AD 1 2 840 $99,900 $118 82 days
Average: 1.6 1.7 886 $149,710 $165 123 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4240 Ironwood Circle Unit 206A 2 2 1,088 $149,900 $137 19 days
4460 Ironwood Circle Unit 304A 1 1 750 $115,000 $153 126 days
4480 Ironwood Circle Unit 308A 1 1 600 $69,999 $116 304 days
Average: 1.3 1.3 812 $111,633 $135 149 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3620 Ironwood Circle Unit 406O 2 2 1,088 $204,000 $191,000 $175 4 days 4/21/26
3640 Ironwood Circle Unit 503N 2 2 1,104 $159,900 $150,000 $135 55 days 9/30/26
4460 Ironwood Circle Unit 301A 2 2 840 $147,000 $140,650 $167 51 days 4/23/26
3680 Ironwood Cir Unit 601L 2 2 1,088 $140,000 $135,000 $124 20 days 5/29/26
3880 Ironwood Lane Unit 508E 2 2 1,008 $144,900 $133,000 $131 101 days 9/21/26
3860 Ironwood Lane Unit 103G 2 2 1,008 $139,999 $132,000 $130 52 days 9/9/26
3640 Ironwood Circle Unit 406N 2 2 1,088 $145,000 $125,000 $114 16 days 5/12/26
4040 Ironwood Circle Unit 102F 2 2 1,008 $128,000 $122,000 $121 20 days 10/15/26
4460 Ironwood Circle Unit 403A 2 1 750 $139,900 $122,000 $162 150 days 5/18/26
3680 Ironwood Circle Unit 105L 2 2 1,008 $134,900 $120,000 $119 7 days 10/9/26
4480 Ironwood Circle Unit 112A 1 1 600 $122,000 $118,500 $197 69 days 9/3/26
3840 Ironwood Lane Unit 304H 1 2 765 $104,500 $95,000 $124 87 days 10/9/26
4480 Ironwood Circle Unit 311A 1 1 600 $94,000 $90,000 $150 269 days 9/2/26
4440 Ironwood Circle Unit 509D 1 1 750 $84,900 $82,500 $110 127 days 5/1/26
Average: 1.7 1.7 907 $134,928 $125,475 $140 73 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get an instant property value now!