Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 E South Street Unit 1044 2 3 1,459 $294,000 $201 156 days
204 E South Street Unit 6057 2 2 1,115 $255,000 $228 215 days
202 E South Street Unit 2039 2 2 1,115 $214,900 $192 203 days
206 E South Street Unit 6007 2 2 1,215 $212,000 $174 506 days
300 E South Street Unit 2001 2 2 1,115 $190,000 $170 72 days
300 E South Street Unit 6004 1 1 744 $187,000 $251 234 days
206 E South Street Unit 4007 2 2 1,215 $174,900 $143 28 days
304 E South Street Unit 3019 1 1 685 $168,000 $245 156 days
202 E South Street Unit 3051 1 1 739 $165,000 $223 230 days
204 E South Street Unit 3060 1 1 744 $157,000 $211 81 days
304 E South Street Unit 2029 1 1 744 $139,000 $186 117 days
Average: 1.5 1.6 990 $196,072 $202 182 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 E South Street Unit 2014 2 2 1,223 $160,000 $130 194 days
Average: 2.0 2.0 1,223 $160,000 $130 194 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 E South Street Unit 4039 2 2 1,115 $190,000 $180,000 $161 121 days 8/14/26
202 E South Street Unit 3036 1 1 685 $169,000 $165,000 $240 32 days 9/9/26
304 E South Street Unit 6028 2 2 1,115 $160,000 $160,000 $143 44 days 10/16/26
300 E South Street Unit 6003 1 1 744 $167,400 $157,500 $211 104 days 6/18/26
206 E South Street Unit 6018 1 1 710 $155,000 $152,000 $214 51 days 6/25/26
300 E South Street Unit 2015 1 1 667 $145,000 $140,000 $209 11 days 6/4/26
No address 1 1 667 $147,999 $138,500 $207 13 days 4/27/26
300 E South Street Unit 1015 1 1 667 $129,900 $129,900 $194 75 days 8/21/26
206 E South Street Unit 5030 1 1 685 $135,000 $126,800 $185 57 days 8/28/26
300 E South Street Unit 1003 1 1 744 $128,900 $115,000 $154 106 days 9/9/26
Average: 1.2 1.2 779 $152,819 $146,470 $192 61 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get an instant property value now!