Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 158th Street E 5 5 4,000 $749,990 $187 32 days
502 158th Street E 4 4 2,810 $579,000 $206 1 day
16018 6th Avenue E 5 3 2,974 $529,500 $178 59 days
523 158th Street E 4 3 2,756 $499,000 $181 58 days
624 160th Street E 4 3 2,756 $489,000 $177 116 days
15905 5th Avenue E 4 3 2,738 $487,500 $178 123 days
308 157th Court E 3 2 1,565 $339,000 $216 33 days
304 157th Court E 3 2 1,565 $339,000 $216 33 days
314 157th Court E 3 2 1,565 $332,000 $212 45 days
316 157th Court E 3 2 1,565 $329,000 $210 188 days
309 157th Court E 3 2 1,565 $324,000 $207 52 days
Average: 3.7 2.8 2,350 $454,271 $197 68 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 158th Street E 4 3 2,372 $469,990 $198 12 days
15831 8th Place E 3 2 1,565 $342,990 $219 25 days
15827 8th Place E 3 2 1,565 $342,990 $219 0 days
15832 8th Place E 3 2 1,565 $335,990 $214 41 days
15828 8th Place E 3 2 1,565 $335,990 $214 49 days
15836 8th Place E 3 2 1,565 $333,990 $213 43 days
15824 8th Place E 3 2 1,565 $333,990 $213 51 days
15820 8th Place E 3 2 1,565 $333,990 $213 13 days
305 157th Court E 3 2 1,565 $327,990 $209 38 days
15840 8th Place E 3 2 1,565 $325,870 $208 0 days
Average: 3.1 2.1 1,645 $348,378 $212 27 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 159th Way E 4 4 3,975 $604,000 $570,000 $143 212 days 6/26/26
1118 159th Way E 4 4 3,275 $550,375 $550,375 $168 0 days 4/28/26
1212 159th Way E 4 4 3,275 $547,000 $510,000 $155 128 days 6/15/26
320 158th Street E 4 4 2,787 $506,000 $506,000 $181 0 days 5/29/26
308 158th Street E 4 4 2,787 $519,000 $494,000 $177 3 days 6/29/26
1208 159th Way E 4 3 2,372 $472,990 $470,708 $198 30 days 5/26/26
316 158th Street E 4 3 2,537 $457,000 $457,000 $180 0 days 4/27/26
1205 159th Way E 4 3 2,372 $457,000 $445,000 $187 44 days 4/28/26
1119 159th Way E 4 3 2,372 $457,000 $442,000 $186 70 days 5/19/26
15835 8th Place E 3 2 1,565 $347,950 $347,950 $222 0 days 9/24/26
15729 8th Place E 3 2 1,565 $351,990 $339,000 $216 0 days 6/29/26
15716 8th Place E 3 2 1,565 $347,990 $337,880 $215 33 days 5/20/26
15723 8th Place E 3 2 1,565 $337,000 $337,000 $215 0 days 6/29/26
860 157th Court E 3 2 1,565 $349,990 $335,000 $214 36 days 4/30/26
15812 8th Place E 3 2 1,565 $334,000 $334,000 $213 84 days 8/10/26
872 157th Court E 3 2 1,565 $346,990 $332,000 $212 53 days 4/21/26
15839 8th Place E 3 2 1,565 $331,500 $331,500 $211 0 days 9/30/26
15815 8th Place E 3 2 1,565 $345,990 $330,000 $210 38 days 9/24/26
15821 8th Place E 3 2 1,565 $343,990 $330,000 $210 34 days 9/23/26
864 157th Court E 3 2 1,565 $348,440 $330,000 $210 108 days 5/29/26
868 157th Court E 3 2 1,565 $349,000 $330,000 $210 87 days 5/28/26
15709 8th Place E 3 2 1,565 $342,990 $329,000 $210 37 days 5/21/26
15735 8th Place E 3 2 1,565 $339,000 $328,000 $209 73 days 7/29/26
15807 8th Place E 3 2 1,565 $342,000 $327,000 $208 75 days 7/29/26
883 157th Court E 3 2 1,565 $332,000 $327,000 $208 102 days 5/21/26
Average: 3.2 2.3 1,856 $371,412 $361,163 $199 67 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39

How much is your home worth?

...get an instant property value now!