Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1215 Capricorn Boulevard 16 8 8,664 $1,599,000 $184 358 days
1036 San Cristobal Avenue 6 4 3,314 $669,000 $201 32 days
26253 & 26263 Nadir Road N/A N/A N/A $650,000 Unknown 254 days
1335 Razorbill Lane 4 3 2,041 $615,000 $301 30 days
1337-1339 San Cristobal Avenue 6 4 2,500 $575,000 $230 78 days
27334 Oruro Drive 4 3 2,531 $559,000 $220 58 days
1137-1139 Indies Way 6 4 2,528 $549,900 $217 54 days
1249 Capricorn Boulevard N/A N/A N/A $549,500 Unknown 176 days
1365 Razorbill Lane 3 3 2,636 $539,900 $204 23 days
27423 Natal Drive 3 3 2,264 $529,900 $234 120 days
25179 Campos Drive 3 3 2,311 $529,000 $228 12 days
26332 Barranquilla Avenue 4 3 2,983 $509,900 $170 1092 days
26361 Lancer Lane 3 2 1,973 $500,000 $253 7 days
1032 Bismarck Road 4 3 2,517 $499,900 $198 51 days
432 Gallegos Street 4 2 2,358 $499,000 $211 11 days
194 Maracal Way 4 3 2,916 $498,500 $170 218 days
26082 Paysandu Drive 3 3 2,151 $498,000 $231 67 days
26549 Valparaiso Drive 3 3 2,193 $455,000 $207 240 days
25864 Aysen Drive 3 2 2,064 $450,000 $218 31 days
2065 Nuremberg Boulevard 4 3 2,414 $450,000 $186 53 days
430 Cartagena Street 3 3 2,498 $449,997 $180 84 days
26245 Northern Cross Road 6 4 2,498 $438,900 $175 95 days
27281 Puno Drive 5 4 2,686 $438,020 $163 179 days
2324 Bremen Court 4 3 2,198 $429,900 $195 33 days
26212 Madras Court 4 3 2,487 $429,900 $172 42 days
Average: 3.6 2.6 2,083 $308,326 $185 219 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 Razorbill Lane Se 4 3 2,041 $629,000 $308 23 days
25091 Palisade Road 3 2 2,202 $524,900 $238 165 days
397 Cartagena Street 4 3 3,282 $520,000 $158 0 days
25426 Saint Helena Lane 3 3 1,911 $469,900 $245 61 days
1512 Blue Lake Circle 4 3 2,360 $459,000 $194 28 days
2276 Oberon Lane 3 2 1,983 $450,000 $226 6 days
145 Cuiaba Drive 4 3 2,435 $449,900 $184 25 days
1040 Melville Road 6 4 2,592 $438,900 $169 63 days
453 San Ambrosio Street 5 4 2,686 $428,020 $159 274 days
25224 Lahore Lane 4 3 2,350 $415,000 $176 99 days
25499 Taltal Drive 4 3 2,346 $415,000 $176 438 days
1374 Navigator Road 3 2 2,116 $398,000 $188 22 days
25256 Punta Madryn Avenue 3 2 1,846 $388,000 $210 2 days
25176 Aysen Drive 4 3 2,227 $385,000 $172 18 days
1967 Nuremberg Boulevard 3 2 2,126 $384,900 $181 15 days
2262 Rio De Janeiro Avenue 3 2 1,877 $379,000 $201 40 days
25244 Rampart Boulevard 3 3 2,044 $379,000 $185 96 days
267 Barcelona Street 3 2 1,679 $369,900 $220 10 days
27431 Natal Drive 4 3 2,096 $365,000 $174 36 days
25134 Palisade Road 4 3 2,809 $365,000 $129 133 days
2261 Bengal Court 3 2 1,741 $349,000 $200 14 days
27055 Chile Drive 3 2 1,884 $344,900 $183 137 days
2244 Mauritania Road 4 2 2,875 $335,000 $116 485 days
25900 Aysen Drive 4 2 2,145 $329,900 $153 67 days
390 Tres Lagoas Street 3 2 1,225 $299,000 $244 185 days
Average: 3.4 2.5 2,040 $348,692 $182 92 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27300 Egret Place 3 4 3,300 $1,999,000 $1,675,000 $507 174 days 10/19/26
25364 Saint Helena Lane 3 3 2,172 $674,990 $665,000 $306 168 days 8/19/26
1203 Saxony Circle N/A N/A 5,000 $639,000 $603,000 $120 5 days 5/15/26
1126-1128 Bismarck Road 6 4 2,500 $585,000 $585,000 $234 0 days 7/22/26
1112-1114 Bismarck Road N/A N/A 2,500 $575,000 $575,000 $230 0 days 9/8/26
26471-26473 Explorer Road 12 8 3,032 $595,000 $575,000 $189 10 days 5/2/26
1118-1120 Bismarck Road N/A N/A 2,032 $575,000 $575,000 $282 146 days 9/8/26
350 Franca Street 3 3 2,407 $589,000 $571,000 $237 44 days 4/30/26
46 Sao Paulo Drive 3 2 2,611 $554,900 $540,000 $206 44 days 4/27/26
26447 Europa Lane 4 3 2,046 $580,000 $520,000 $254 27 days 4/24/26
26373 Madagascar Road 3 3 2,232 $520,000 $500,000 $224 140 days 7/1/26
25237 Zodiac Lane 3 2 2,140 $524,900 $485,000 $226 26 days 7/17/26
25244 Lahore Lane 4 4 2,991 $515,000 $485,000 $162 96 days 8/17/26
429 Londrina Drive 3 2 2,000 $499,900 $480,000 $240 6 days 8/31/26
26077 Huanuco Drive 3 2 2,090 $445,000 $475,000 $227 57 days 6/15/26
336 Casale G Street 4 2 1,868 $499,900 $470,000 $251 45 days 9/21/26
27415 Natal Drive 3 3 1,991 $479,000 $469,000 $235 85 days 5/26/26
223 Rio De Janeiro Avenue 4 3 2,191 $478,000 $466,000 $212 81 days 10/8/26
25541 Arequipa Drive 3 2 2,091 $475,000 $465,000 $222 56 days 4/29/26
1495 Blue Lake Circle 3 2 2,337 $484,800 $460,000 $196 11 days 5/4/26
26399 Barbinos Drive 3 2 2,066 $469,900 $460,000 $222 60 days 5/13/26
334 San Cristobal Avenue 3 2 2,075 $459,000 $459,000 $221 46 days 8/20/26
27375 Pasto Drive 3 2 1,667 $499,000 $456,750 $273 43 days 6/19/26
25042 Bolivar Drive 4 3 2,246 $494,999 $450,000 $200 119 days 8/20/26
2259 Kenya Lane 3 2 2,287 $459,000 $450,000 $196 40 days 6/4/26
Average: 3.2 2.3 1,936 $338,407 $324,572 $185 89 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get an instant property value now!