Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4650 Bay Boulevard Unit 1021 2 2 1,246 $279,900 $224 51 days
4620 Bay Boulevard Unit 1117 2 2 1,025 $259,900 $253 191 days
4650 Bay Boulevard Unit 1048 2 2 1,342 $249,000 $185 66 days
4620 Bay Boulevard Unit 1122 2 2 1,025 $249,000 $242 273 days
4650 Bay Boulevard Unit 1044 2 2 1,246 $239,900 $192 82 days
4620 Bay Boulevard Unit 1142 2 2 1,025 $229,000 $223 48 days
4620 Bay Boulevard Unit 1112 2 2 1,025 $229,000 $223 84 days
Average: 2.0 2.0 1,133 $247,957 $220 114 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4550 Bay Boulevard Unit 1226 2 2 1,025 $145,000 $140,000 $136 76 days 6/30/26
4550 Bay Boulevard Unit 1233 2 2 1,025 $115,000 $125,000 $121 162 days 5/7/26
Average: 2.0 2.0 1,025 $130,000 $132,500 $129 119 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get an instant property value now!