Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6349 92nd Place N Unit 1902 2 2 1,245 $220,000 $176 6 days
6436 92nd Place N Unit 1004 2 2 1,245 $219,900 $176 82 days
6204 92nd Place N Unit 3705 2 2 1,190 $218,900 $183 137 days
6389 93rd Terrace N Unit 4706 3 2 1,620 $215,000 $132 155 days
6238 92nd Place N Unit 3205 2 2 1,245 $195,000 $156 28 days
6492 92nd Place N Unit 302 2 2 1,245 $195,000 $156 35 days
6311 93rd Terrace N Unit 4403 2 2 1,190 $189,900 $159 608 days
6410 92nd Place N Unit 1401 2 2 1,190 $189,000 $158 36 days
6311 93rd Terrace N Unit 4403 2 2 1,190 $185,000 $155 83 days
6435 92nd Place N Unit 902 2 2 1,245 $179,000 $143 175 days
6437 93rd Terrace N Unit 5004 2 2 1,190 $155,000 $130 17 days
6387 92nd Place N Unit 1502 2 2 1,190 $155,000 $130 19 days
Average: 2.1 2.0 1,248 $193,058 $155 115 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6334 92nd Place N Unit 2401 3 2 1,620 $229,000 $141 44 days
Average: 3.0 2.0 1,620 $229,000 $141 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6387 92nd Place N Unit 1504 2 3 1,190 $248,900 $242,000 $203 29 days 8/6/26
6436 92nd Place N Unit 1005 2 2 1,250 $205,500 $195,000 $156 157 days 10/15/26
6492 92nd Place N Unit 305 2 2 1,190 $189,000 $175,000 $147 32 days 8/24/26
6363 93rd Terrace N Unit 4507 3 2 1,620 $200,000 $175,000 $108 3 days 5/6/26
6437 93rd Terrace N Unit 5003 2 2 1,190 $147,500 $138,000 $115 171 days 10/16/26
6411 93rd Terrace N Unit 4903 2 2 1,190 $122,000 $106,000 $89 57 days 5/6/26
Average: 2.2 2.2 1,271 $185,483 $171,833 $136 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get an instant property value now!