Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cr 48 N/A N/A N/A $2,750,000 Unknown 203 days
26921 Bloomfield Avenue N/A N/A 1,725 $2,750,000 $1,594 203 days
7311 Birds Nest Court 4 3 3,912 $2,100,000 $536 55 days
County Road 48 N/A N/A N/A $895,000 Unknown 61 days
26833 Anderson Ranch Road 3 2 1,984 $699,900 $352 154 days
8440 County Road 48 N/A N/A N/A $599,900 Unknown 230 days
7314 Spring Mountain Lane 5 3 3,600 $584,000 $162 61 days
8106 Spring Drive 3 2 1,290 $465,000 $360 29 days
8050 Spring Drive 3 2 1,976 $395,000 $199 39 days
8150 Spring Drive 2 2 1,097 $379,000 $345 255 days
603 Waterwood Drive 3 3 1,872 $305,000 $162 153 days
TBD County Road 48 N/A N/A N/A $299,900 Unknown 199 days
702 Clusterwood Drive 3 3 1,872 $290,000 $154 533 days
109 Waterwood Drive 3 2 1,562 $289,000 $185 158 days
22 E Bay Avenue 2 2 1,565 $285,000 $182 20 days
5 Oak Street 2 2 1,472 $278,800 $189 197 days
402 Clusterwood Drive 3 3 1,928 $260,000 $134 273 days
County Road 48 N/A N/A N/A $185,000 Unknown 40 days
Lakeside Drive N/A N/A N/A $100,000 Unknown 74 days
Average: 3.0 2.4 1,988 $732,131 $350 155 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9210 County Road 48 5 4 3,556 $743,900 $209 591 days
7351 Spring Mountain Lane 5 4 3,703 $670,000 $180 178 days
46 Palm Drive 3 3 1,658 $334,900 $201 15 days
23 Lonesome Pine Trail 2 1 1,062 $199,000 $187 112 days
Average: 3.8 3.0 2,494 $486,950 $194 224 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Waterwood Drive 5 4 4,860 $1,530,000 $1,260,000 $259 88 days 7/13/26
104 Acacia Point 3 3 2,840 $625,000 $620,000 $218 0 days 5/21/26
8408 Lakeshore Drive 3 2 2,244 $599,000 $540,000 $240 4 days 4/13/26
27410 Yalaha Cut Off Road 5 3 2,414 $549,900 $500,000 $207 138 days 6/30/26
26721 Bloomfield Avenue 3 3 1,991 $499,900 $499,900 $251 99 days 8/3/26
312 Waterwood Drive 3 3 2,374 $499,999 $475,000 $200 112 days 8/14/26
104 Peppertree Court 3 3 2,131 $385,000 $385,000 $180 2 days 5/18/26
County Road 48 N/A N/A N/A $379,900 $350,000 Unknown 717 days 4/9/26
17 E Live Oak Avenue 3 2 1,738 $340,000 $338,000 $194 78 days 5/7/26
24 Orange Blossom Trail 3 2 1,618 $320,000 $320,000 $197 0 days 6/18/26
5 Lonesome Pine Trail 3 2 1,415 $298,000 $306,000 $216 13 days 6/29/26
5 Magnolia Lane 3 2 1,953 $324,999 $299,000 $153 214 days 5/29/26
104 Waterwood Drive 3 2 1,538 $300,000 $280,000 $182 153 days 7/20/26
7089 Number Two Road N/A N/A N/A $250,000 $250,000 Unknown 0 days 6/17/26
701 Clusterwood Drive 3 2 1,414 $239,500 $230,000 $162 693 days 7/30/26
26714 Bloomfield Avenue N/A N/A N/A $165,000 $165,000 Unknown 0 days 5/5/26
County Road 48 N/A N/A N/A $150,000 $125,000 Unknown 217 days 6/1/26
8641 High Street N/A N/A N/A $75,000 $47,000 Unknown 366 days 8/26/26
County Road 48 N/A N/A N/A N/A $24,000 Unknown 46 days 5/19/26
Average: 3.3 2.5 2,194 $396,378 $369,152 $204 156 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19