Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 W Eagle Avenue N/A N/A 4,134 $959,000 $231 410 days
959 Thomas Road 6 5 3,920 $585,000 $149 211 days
109 N 3rd Street N/A N/A 2,300 $525,000 $228 308 days
148 Vista View Avenue 6 5 3,920 $490,000 $125 4 days
119 Gerber Dairy Road 5 4 2,956 $435,000 $147 70 days
169 Vista View Avenue 4 4 3,050 $424,000 $139 662 days
2085 Lasso Loop 5 3 2,588 $399,999 $154 121 days
1380 Eagle Avenue E 2 2 1,417 $384,900 $271 80 days
836 Timberland Drive 3 3 2,155 $379,999 $176 117 days
1824 Foreman Rd 4 3 2,050 $364,900 $178 84 days
702 Country Walk Cove 4 3 2,332 $360,000 $154 8 days
730 Country Walk Cove 4 2 1,986 $350,000 $176 16 days
23 8TH St S 3 2 1,733 $349,900 $201 63 days
693 Crown Rose Drive 4 3 2,236 $349,900 $156 262 days
3007 Totem Road 5 3 2,174 $345,000 $158 12 days
281 St Georges Circle 5 3 2,657 $345,000 $129 61 days
661 Crown Rose Drive 4 3 2,001 $341,000 $170 95 days
809 Timberland Drive 4 2 2,008 $339,999 $169 117 days
1811 Foreman Road 4 3 2,015 $335,000 $166 25 days
832 Timberland Drive 4 2 2,140 $334,999 $156 117 days
842 Pebble Crest Lane 4 3 2,210 $331,085 $149 27 days
1437 Chambord Drive 4 3 2,210 $330,490 $149 27 days
1405 Chambord Drive 4 3 2,210 $330,490 $149 27 days
1405 Deepwater Circle 4 3 2,140 $330,000 $154 23 days
859 Timberland Drive 4 3 2,008 $319,999 $159 162 days
Average: 3.7 2.5 1,940 $316,595 $166 101 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1203 Spruce Road 5 7 4,524 $1,850,000 $408 9 days
2879 Pioneer Trail 4 3 2,366 $370,760 $156 41 days
2603 Lasso Loop 4 3 2,366 $360,490 $152 24 days
2867 Pioneer Trail 4 3 2,366 $354,490 $149 22 days
2599 Lasso Loop 4 3 2,366 $351,490 $148 0 days
2859 Pioneer Trail 4 3 2,366 $349,490 $147 83 days
259 Norwalk Circle 3 2 1,844 $335,000 $181 88 days
2659 Lasso Loop 5 3 2,238 $333,990 $149 3 days
823 Pebble Crest Lane 4 3 2,210 $326,490 $147 42 days
2635 Lasso Loop 4 3 2,366 $315,490 $133 164 days
2866 Pioneer Trail 4 3 2,175 $313,240 $144 81 days
3491 Rover Road 5 3 2,238 $311,990 $139 55 days
3486 Rover Road 4 3 2,231 $311,740 $139 23 days
2618 Lasso Loop 5 3 2,238 $311,490 $139 38 days
1557 Starling Road 4 2 1,894 $309,999 $163 22 days
2850 Pioneer Trail 4 3 2,231 $309,240 $138 8 days
2210 Lasso Loop 4 3 2,231 $308,240 $138 0 days
2177 Lasso Loop 5 3 2,238 $306,740 $137 58 days
2846 Pioneer Trail 5 3 2,238 $305,240 $136 0 days
3479 Rover Road 5 3 2,238 $305,240 $136 14 days
2610 Lasso Loop 5 3 2,238 $302,990 $135 2 days
2202 Lasso Loop 5 3 2,238 $300,990 $134 157 days
2675 Lasso Loop 4 2 1,733 $300,490 $173 92 days
1126 Second Drive 4 3 2,040 $299,999 $147 188 days
843 Pebble Crest Lane 4 2 1,839 $298,490 $162 42 days
Average: 4.0 2.6 2,021 $324,070 $155 53 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
252 W Brookins Avenue 4 5 3,377 $499,900 $430,000 $127 293 days 6/18/26
283 Cove At Eagle Lake Circle 4 3 2,735 $425,000 $410,000 $149 11 days 9/11/26
761 Country Walk Cove 2 2 2,222 $425,000 $400,000 $180 15 days 6/23/26
2870 Pioneer Trail 4 3 2,366 $362,490 $382,490 $161 5 days 8/4/26
715 S Lakeside Terrace 4 2 2,000 $389,500 $380,000 $190 109 days 9/23/26
2508 Ashly Way 3 2 1,966 $399,950 $380,000 $193 17 days 4/30/26
951 Craftsman Road 4 3 2,046 $379,900 $379,900 $185 89 days 7/27/26
2862 Pioneer Trail 4 3 2,366 $357,490 $376,590 $159 1 day 7/23/26
2878 Pioneer Trail 4 3 2,366 $362,490 $367,490 $155 2 days 7/16/26
2643 Lasso Loop 4 3 2,366 $352,490 $367,072 $155 89 days 8/10/26
2639 Lasso Loop 4 3 2,366 $357,490 $365,000 $154 1 day 5/28/26
2647 Lasso Loop 4 3 2,366 $356,990 $357,990 $151 18 days 5/27/26
2854 Pioneer Trail 4 3 2,366 $352,490 $352,490 $148 73 days 9/4/26
781 Country Walk Cove 4 2 1,960 $357,500 $350,000 $178 125 days 8/3/26
2007 Stetson Avenue 3 2 1,960 $349,999 $349,999 $178 582 days 6/30/26
2807 Pioneer Trail 5 3 2,587 $349,240 $349,240 $134 241 days 7/16/26
725 Country Walk Cove 4 2 1,960 $348,000 $348,000 $177 53 days 6/26/26
1971 Wilder Way 4 2 1,985 $263,490 $346,650 $174 33 days 7/9/26
700 Trotters Drive 4 3 2,015 $340,000 $340,000 $168 341 days 8/28/26
3095 Totem Road 5 3 2,451 $320,240 $338,640 $138 156 days 4/24/26
2840 Pioneer Trail 4 3 2,366 $337,490 $337,490 $142 81 days 6/30/26
847 Pebble Crest Lane 4 3 2,210 $342,085 $337,085 $152 49 days 5/29/26
103 N 1st Street 3 2 1,955 $350,000 $335,000 $171 114 days 10/15/26
2823 Pioneer Trail 4 3 2,205 $341,240 $331,240 $150 20 days 4/30/26
2863 Pioneer Trail 4 3 2,175 $316,490 $330,280 $151 59 days 10/16/26
Average: 3.7 2.4 1,845 $274,929 $274,102 $154 56 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get an instant property value now!