Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sr-19 N/A N/A N/A $3,000,000 Unknown 552 days
16215 Douglas Road 4 2 2,517 $2,970,000 $1,179 72 days
00 Douglas Road N/A N/A N/A $2,900,000 Unknown 363 days
19313 Eagle Run 6 9 7,750 $2,695,000 $347 37 days
19 State Road N/A N/A N/A $2,500,000 Unknown 230 days
No address N/A N/A 5,787 $2,300,000 $397 131 days
17025 Royal Palm Drive 4 7 4,857 $2,195,000 $451 126 days
19415 Villa City Road 5 5 4,700 $2,100,000 $446 69 days
2736 Empire Church Road 3 2 1,228 $1,799,995 $1,465 105 days
Douglas Road N/A N/A N/A $1,650,000 Unknown 259 days
7616 Lily Court 5 5 4,064 $1,490,000 $366 77 days
3939 Lake Erie Road 4 3 3,394 $1,390,000 $409 552 days
11535 Mattioda Road 3 2 1,196 $1,300,000 $1,086 223 days
TBD Royal Palm Drive 4 4 3,835 $1,299,999 $338 58 days
433 Blue Cypress Drive 5 4 3,295 $1,275,000 $386 57 days
113 Peace River Court 5 4 3,483 $1,250,000 $358 8 days
No address N/A N/A 1,404 $1,199,000 $853 237 days
359 Blue Cypress Drive 5 4 3,483 $1,125,000 $322 102 days
5084 Lakeshore Ranch Road 3 4 2,721 $999,995 $367 3 days
18233 Rose Street 3 2 2,011 $995,000 $494 98 days
299 E Broad Street N/A N/A 1,419 $985,000 $694 319 days
4650 Lake Pickett Drive 3 2 2,537 $950,000 $374 63 days
7427 Redwing Road 3 2 2,272 $950,000 $418 92 days
Lake Erie Road N/A N/A N/A $899,900 Unknown 293 days
16623 Royal Palm Drive 5 5 4,106 $899,000 $218 47 days
Average: 3.6 2.7 2,236 $512,298 $233 145 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
911 County Road 48 N/A N/A N/A $4,500,000 Unknown 505 days
Lake Erie Road N/A N/A N/A $2,995,000 Unknown 200 days
6711 Redwing Road 3 3 2,450 $895,000 $365 11 days
5020 Lakeshore Ranch Road 4 4 3,210 $825,000 $257 115 days
13832 Bay Lake Road 4 3 2,118 $792,900 $374 629 days
18934 State Road 19 4 4 2,973 $750,000 $252 49 days
237 Blue Cypress Drive 5 4 2,791 $744,900 $266 62 days
2827 Hammock Grove Rd 3 2 2,979 $689,900 $231 5 days
S Obrien Road N/A N/A N/A $650,000 Unknown 1359 days
1919 Perch Hammock Loop 5 3 3,300 $549,990 $166 95 days
7276 Rolling Leaf Road 5 3 3,198 $529,990 $165 97 days
356 Sunbrook Drive 5 5 3,324 $500,000 $150 112 days
124 Balmy Coast Road 3 2 2,918 $489,900 $167 106 days
367 Ridgemark Avenue 5 4 2,654 $485,990 $183 21 days
1033 Calico Pointe Circle 5 3 2,765 $479,000 $173 103 days
1636 Wilson Prairie Circle 3 2 1,983 $465,000 $234 26 days
1017 Sloans Ridge Road 2 1 1,440 $450,000 $312 6 days
187 Balmy Coast Road 2 2 2,296 $446,900 $194 24 days
890 Tundra Loop 4 3 2,366 $444,490 $187 41 days
6997 Perch Hammock Loop 4 3 2,379 $444,000 $186 15 days
191 Puma Loop 4 3 2,366 $443,990 $187 171 days
834 Tundra Loop 4 3 2,366 $443,490 $187 3 days
790 Tundra Loop 4 3 2,692 $443,490 $164 14 days
416 Banana Pepper Way 3 3 2,320 $439,990 $189 147 days
846 Tundra Loop 4 3 2,366 $438,490 $185 181 days
Average: 3.6 2.6 1,975 $442,964 $195 116 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Homestead Drive N/A N/A N/A $2,300,000 $2,300,000 Unknown 0 days 7/31/26
12232 State Road 33 4 4 6,687 $1,799,999 $1,799,999 $269 46 days 9/23/26
6043 Lake Erie Road 4 4 2,866 $1,299,900 $1,250,000 $436 25 days 6/15/26
8549 Hillcrest Drive 5 5 3,693 $1,250,000 $1,125,000 $304 82 days 5/22/26
18301 S Obrien Road 6 4 3,452 $1,064,000 $1,025,000 $296 309 days 10/5/26
19503 Eagle Run 4 4 3,989 $960,000 $960,000 $240 3 days 6/1/26
1107 White Water Bay Drive 4 4 3,552 $950,000 $960,000 $270 8 days 4/30/26
17850 Coralwood Lane 5 3 3,838 $995,000 $927,500 $241 62 days 4/30/26
19807 Eagle Run 4 4 3,368 $950,000 $890,000 $264 7 days 7/17/26
7907 Florida Boys Ranch Road 4 3 2,912 $899,900 $870,000 $298 18 days 6/18/26
6030 Millstream Dr 4 3 2,903 $849,900 $825,000 $284 58 days 7/17/26
24950 Bonsmara Drive 4 4 3,186 $799,900 $790,000 $247 111 days 9/22/26
312 Peacock Springs Court 5 4 3,566 $769,900 $755,000 $211 0 days 6/12/26
765 Sloans Ridge Road 4 2 2,735 $750,000 $725,000 $265 131 days 6/24/26
6982 Rolling Gardens Loop 6 6 4,638 $735,990 $720,990 $155 66 days 8/7/26
395 Blue Cypress Drive 5 3 2,564 $749,000 $695,000 $271 149 days 9/30/26
18139 Great Blue Heron Drive 4 4 3,592 $699,900 $685,000 $190 354 days 7/31/26
1870 Lake Indigo Road 5 4 3,800 $683,990 $683,990 $179 0 days 5/19/26
313 Blue Cypress Drive 4 4 2,979 $685,000 $675,000 $226 196 days 5/18/26
1858 Lake Indigo Road 6 5 4,638 $674,990 $674,990 $145 162 days 5/15/26
3108 Carter Jones Road 3 4 3,137 $650,000 $666,500 $212 91 days 6/3/26
3146 Hammock Grove Road 4 2 1,935 $689,900 $657,000 $339 56 days 4/30/26
1878 Lake Indigo Road 5 4 3,800 $654,990 $654,990 $172 0 days 7/21/26
693 Black Eagle Drive 5 4 3,238 $650,000 $645,000 $199 24 days 7/31/26
13810 Rester Road 3 2 1,354 $639,000 $639,000 $471 13 days 6/25/26
Average: 3.6 2.7 2,131 $414,968 $407,359 $195 67 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397

How much is your home worth?

...get an instant property value now!