Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6410 Clover Street 5 4 3,030 $453,613 $149 124 days
6394 Clover Street 5 4 3,030 $419,999 $138 165 days
1811 Poppy Drive 4 3 2,292 $397,990 $173 143 days
2261 Crown Rock Bluff Drive 4 2 2,061 $373,890 $181 54 days
1189 Cumberland Trail Drive 5 3 2,447 $371,990 $152 81 days
2586 Absoulte Avenue 3 3 2,267 $369,490 $162 54 days
1783 Grandiose Drive 4 3 2,077 $366,990 $176 18 days
1775 Grandiose Drive 4 3 2,077 $360,490 $173 60 days
1175 Cumberland Trail Drive 4 3 2,077 $359,990 $173 46 days
6390 Clover Street 4 3 2,030 $356,434 $175 124 days
3589 Dahlia Drive 5 3 2,434 $355,990 $146 23 days
1735 Vanilla Street 5 3 2,470 $354,999 $143 93 days
6398 Clover Street 4 2 1,920 $349,999 $182 75 days
5228 Bee Balm Street 4 3 2,132 $349,579 $163 508 days
6166 Daphne Street 4 3 2,170 $346,282 $159 113 days
1723 Vanilla Street 5 3 2,470 $344,999 $139 108 days
5220 Bee Balm Street 4 3 2,170 $344,999 $158 1082 days
3587 Dahlia Drive 4 3 2,210 $344,990 $156 23 days
6755 Winterberry Drive 4 3 2,210 $343,690 $155 57 days
6178 Daphne Street 4 3 2,132 $342,244 $160 137 days
6174 Daphne Street 4 3 2,170 $339,999 $156 425 days
6763 Winterberry Drive 4 3 2,210 $339,690 $153 121 days
1248 Cumberland Trail Drive 4 3 1,866 $338,990 $181 18 days
1964 Diamond Head Circle 4 3 1,986 $338,760 $170 47 days
4141 Lavender Court 4 3 2,313 $338,490 $146 45 days
Average: 3.8 2.5 1,948 $326,449 $170 121 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30446 Us Hwy 27 N/A N/A N/A $3,000,000 Unknown 113 days
Us Hwy 27 N/A N/A N/A $1,200,000 Unknown 30 days
1366 Palmeroy Road 4 3 2,292 $389,999 $170 9 days
1760 Vanilla Street 5 3 2,422 $379,999 $156 60 days
1807 Poppy Drive 5 3 2,422 $374,990 $154 18 days
1778 Grandiose Drive 4 3 2,077 $362,990 $174 5 days
857 Silverado Trail Drive 4 3 1,988 $359,570 $180 53 days
849 Silverado Trail Drive 4 3 2,631 $350,000 $133 47 days
802 Scenic Highway N 3 1 1,000 $350,000 $350 35 days
3393 Linger Lane 4 3 2,387 $347,130 $145 71 days
241 S 7th St 3 3 1,789 $330,000 $184 4 days
1739 Vanilla Street 4 3 2,226 $329,999 $148 83 days
3381 Linger Lane 4 3 2,168 $329,000 $151 0 days
1004 Monarch Pass 4 3 1,988 $319,990 $160 33 days
6759 Winterberry Drive 4 2 1,839 $319,190 $173 25 days
6751 Winterberry Drive 4 2 1,839 $315,990 $171 32 days
6767 Winterberry Drive 4 2 1,839 $315,190 $171 64 days
1244 Cumberland Trail Drive 4 2 1,665 $300,990 $180 3 days
1774 Grandiose Drive 4 2 1,665 $297,990 $178 3 days
1766 Grandiose Drive 4 2 1,665 $294,490 $176 12 days
3529 Dahlia Drive 4 2 1,811 $289,990 $160 144 days
1243 Cumberland Trail Drive 3 2 1,504 $285,990 $190 12 days
1016 Monarch Pass 3 2 1,491 $274,990 $184 139 days
3477 Dahlia Drive 4 2 1,666 $274,888 $164 400 days
1193 Cumberland Trail Drive 3 2 1,302 $273,990 $210 62 days
Average: 3.8 2.4 1,849 $451,935 $179 56 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Main Street 4 3 2,238 $499,999 $480,000 $214 474 days 9/17/26
6147 Daphne Street 5 3 2,807 $374,999 $370,000 $131 176 days 7/17/26
6167 Daphne Street 5 3 2,807 $379,950 $369,950 $131 282 days 4/30/26
6418 Clover Street 4 2 2,264 $365,186 $365,186 $161 135 days 7/24/26
4118 Gerbera Daisy Avenue 5 3 2,470 $364,999 $364,999 $147 298 days 9/23/26
6414 Clover Street 4 2 2,264 $365,310 $364,676 $161 102 days 9/30/26
4158 Gerbera Daisy Avenue 5 3 2,470 $354,999 $352,499 $142 36 days 4/13/26
6406 Clover Street 4 3 2,030 $354,999 $350,000 $172 38 days 7/16/26
4134 Gerbera Daisy Avenue 5 3 2,470 $364,499 $350,000 $141 144 days 4/10/26
4146 Gerbera Daisy Avenue 5 3 2,470 $344,499 $349,999 $141 105 days 4/16/26
6637 Verbena Place 5 3 2,434 $345,490 $349,565 $143 34 days 8/28/26
1012 Monarch Pass 4 3 2,631 $373,140 $346,000 $131 54 days 8/19/26
4138 Gerbera Daisy Avenue 5 3 2,470 $340,999 $342,999 $138 99 days 4/27/26
6722 Winterberry Drive 4 3 2,210 $341,310 $341,310 $154 1 day 5/25/26
5216 Bee Balm Street 4 3 2,132 $339,999 $339,999 $159 338 days 6/4/26
6621 Verbena Place 4 3 2,210 $339,490 $339,490 $153 92 days 7/13/26
3247 Carnation Avenue 3 2 1,802 $340,990 $336,990 $187 101 days 6/12/26
3203 Carnation Avenue 4 2 1,909 $331,990 $331,990 $173 0 days 8/7/26
4162 Gerbera Daisy Avenue 4 3 2,039 $327,000 $327,000 $160 203 days 9/3/26
6709 Winterberry Drive 4 2 1,839 $324,210 $324,210 $176 71 days 4/20/26
6713 Winterberry Drive 4 3 2,001 $322,610 $322,610 $161 114 days 6/26/26
1020 Monarch Pass 4 3 1,988 $320,850 $320,850 $161 136 days 6/12/26
5022 Bougainvillea Court 4 3 2,106 $343,000 $320,000 $151 19 days 6/24/26
6155 Daphne Street 4 2 1,920 $319,999 $319,999 $166 222 days 8/7/26
3584 Dahlia Drive 4 2 2,001 $319,990 $319,990 $159 89 days 5/28/26
Average: 3.8 2.3 1,871 $306,525 $304,125 $168 139 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74