Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5501 80th Street N Unit 402 2 2 1,235 $207,000 $167 72 days
5603 80th Street N Unit 415 2 2 1,245 $205,000 $164 49 days
5501 80th Street N Unit 102 2 2 1,235 $192,900 $156 210 days
5660 80th Street N Unit A208 2 2 1,245 $180,000 $144 896 days
5603 80th Street N Unit 416 2 2 1,365 $159,900 $117 15 days
5750 80th Street N Unit B203 2 2 1,140 $149,000 $130 243 days
5623 80th Street N Unit 415 2 2 1,245 $140,000 $112 19 days
5660 80th Street N Unit A202 1 1 880 $125,000 $142 251 days
5603 80th Street N Unit 303 1 2 1,150 $119,900 $104 181 days
5603 80th Street N Unit 410 2 2 1,135 $119,775 $105 447 days
5660 80th St N Unit C305 2 2 1,140 $116,900 $102 13 days
5521 80th Street N Unit 315 2 2 1,245 $115,000 $92 579 days
5521 80th Street N Unit 212 1 1 1,055 $100,000 $94 193 days
5623 80th Street N Unit 211 2 2 1,135 $100,000 $88 320 days
5501 80th Street N Unit 405 2 2 1,125 $99,000 $88 350 days
5530 N 80th Street Unit C308 2 2 1,150 $95,000 $82 71 days
5750 80th Street N Unit D307 1 1 1,055 $80,000 $75 14 days
5750 80th Street N Unit C202 1 1 835 $79,900 $95 53 days
5660 80th Street N Unit B107 1 1 1,055 $75,000 $71 178 days
5750 80th Street N Unit D101 1 1 835 $69,000 $82 138 days
5623 80th Street N Unit 504 2 2 1,135 $69,000 $60 351 days
Average: 1.7 1.7 1,125 $123,679 $108 221 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5623 80th St N Unit 510 2 2 1,135 $179,000 $157 717 days
5623 80th Street N Unit 203 1 2 1,150 $87,900 $76 19 days
5530 80th Street N Unit C101 1 1 745 $70,000 $93 32 days
Average: 1.3 1.7 1,010 $112,300 $109 256 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5623 80th Street N Unit 316 2 2 1,365 $245,000 $234,500 $171 141 days 10/16/26
5750 80th Street N Unit A106 2 2 1,140 $229,000 $210,000 $184 46 days 8/24/26
5725 80th Street N Unit 314 2 2 1,125 $154,900 $154,900 $137 404 days 5/26/26
5603 80th Street N Unit 216 2 2 1,365 $149,000 $145,000 $106 5 days 5/18/26
5725 80th Street N Unit 404 2 2 1,125 $134,500 $130,000 $115 14 days 8/17/26
5603 80th Street N Unit 516 2 2 1,365 $149,900 $129,900 $95 40 days 7/1/26
5660 80th Street N Unit A107 1 1 1,055 $124,920 $121,000 $114 44 days 7/29/26
5660 80th Street N Unit B101 1 1 835 $120,000 $110,000 $131 51 days 9/24/26
5725 80th Street N Unit 315 2 2 1,125 $115,000 $107,000 $95 25 days 8/11/26
5530 80th Street N Unit B308 2 2 1,245 $109,900 $105,000 $84 27 days 7/24/26
5521 80th Street North Unit 306 2 2 1,135 $99,000 $99,000 $87 370 days 4/23/26
5603 80th Street N Unit 306 1 1 870 $104,916 $98,325 $113 30 days 4/27/26
5603 80th Street N Unit 207 1 1 870 $98,000 $95,000 $109 35 days 10/15/26
5623 80th Street N Unit 506 1 1 870 $99,000 $95,000 $109 178 days 6/15/26
5603 80th Street N Unit 202 2 2 1,245 $99,500 $94,000 $75 10 days 10/6/26
5623 80th Street N Unit 202 2 2 1,245 $99,000 $94,000 $75 410 days 7/15/26
5501 80th Street N Unit 505 2 2 1,125 $99,000 $91,000 $80 145 days 5/11/26
5725 80th Street N Unit 408 2 2 1,125 $89,900 $85,000 $75 42 days 5/15/26
5521 80th Street N Unit 310 2 2 1,135 $84,999 $65,000 $57 696 days 9/2/26
5660 80th Street N Unit C101 1 1 745 $69,000 $64,000 $85 30 days 6/25/26
5750 80th Street N Unit B-206 2 2 1,140 $79,000 $64,000 $56 28 days 5/4/26
5660 80th Street N Unit D207 1 1 1,055 $75,000 $64,000 $60 374 days 5/5/26
5750 80th Street N Unit D107 1 1 1,055 $59,900 $60,000 $56 11 days 8/3/26
5725 80th Street N Unit 217 2 2 1,235 $56,750 $56,750 $45 0 days 7/20/26
5521 80th Street N Unit 506 2 2 1,135 $49,990 $49,990 $44 8 days 9/14/26
Average: 1.7 1.7 1,109 $107,225 $100,457 $90 117 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

How much is your home worth?

...get an instant property value now!