Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Sunshine Skyway Lane S Unit 701 2 2 1,290 $545,000 $422 141 days
7100 Sunshine Skyway Lane S Unit 906 3 2 1,480 $400,000 $270 135 days
7100 Sunshine Skyway Lane S Unit 703 2 2 1,290 $317,000 $245 106 days
7100 Sunshine Skyway Lane S Unit 201 1 1 935 $289,000 $309 221 days
7100 Sunshine Skyway Lane S Unit 608 2 2 1,290 $255,000 $197 393 days
Average: 2.0 1.8 1,257 $361,200 $289 199 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7100 Sunshine Skyway Lane S Unit 704 2 2 1,290 $285,000 $220 30 days
Average: 2.0 2.0 1,290 $285,000 $220 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1