Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6611 Time Square Avenue Unit 105 3 3 1,634 $269,000 $164 16 days
6648 Time Square Avenue Unit 105 3 3 1,634 $269,000 $164 60 days
6685 Queens Borough Avenue Unit 202 4 2 1,489 $256,900 $172 561 days
6624 Time Square Avenue Unit 102 2 3 1,548 $248,000 $160 222 days
6412 Queens Borough Avenue Unit 315 3 2 1,260 $245,000 $194 94 days
3213 Greenwich Village Boulevard Unit 102 2 2 1,235 $240,000 $194 82 days
3396 Parkchester Square Boulevard Unit 104 2 2 1,235 $239,000 $193 283 days
3446 Soho Street Unit 108 3 2 1,260 $239,000 $189 481 days
6624 Time Square Avenue Unit 104 2 3 1,548 $234,000 $151 145 days
6663 Queens Borough Avenue Unit 101 3 2 1,260 $208,000 $165 157 days
3480 Soho Street Unit 201 3 2 1,260 $207,700 $164 226 days
3315 Parkchester Square Boulevard Unit 301 3 2 1,260 $198,000 $157 454 days
6663 Queens Borough Avenue Unit 104 2 2 1,233 $195,000 $158 46 days
3280 Soho Street Unit 201 2 2 1,107 $190,000 $171 100 days
3353 Westchester Square Boulevard Unit 101 1 1 885 $185,000 $209 179 days
6412 Queens Borough Avenue Unit 302 3 2 1,278 $184,900 $144 65 days
3480 Soho Street Unit 101 3 2 1,260 $184,900 $146 317 days
6413 Astor Village Avenue Unit 303 1 1 945 $174,900 $185 122 days
6663 Queens Borough Avenue Unit 208 2 2 1,107 $173,000 $156 188 days
3301 Soho Street Unit 204 1 1 1,092 $165,000 $151 53 days
6663 Queens Borough Avenue Unit 206 2 1 1,035 $165,000 $159 55 days
6685 Queens Borough Avenue Unit 207 2 2 1,107 $161,900 $146 338 days
3315 Parkchester Square Boulevard Unit 206 2 1 1,035 $136,900 $132 76 days
Average: 2.3 2.0 1,248 $207,395 $166 188 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3446 Soho St Unit 303 2 2 1,233 $149,900 $121 372 days
Average: 2.0 2.0 1,233 $149,900 $121 372 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3315 Parkchester Square Boulevard Unit 102 4 2 1,489 $257,900 $257,900 $173 574 days 8/28/26
6635 Time Square Avenue Unit 101 3 3 1,634 $269,000 $253,000 $154 35 days 8/7/26
6673 Time Square Avenue Unit 102 2 3 1,548 $249,900 $247,500 $159 58 days 8/12/26
3428 Soho Street Unit 305 2 2 1,233 $199,900 $195,000 $158 6 days 6/1/26
3368 Parkchester Square Boulevard Unit 204 2 2 1,430 $205,000 $190,000 $132 26 days 5/8/26
3396 Parkchester Square Boulevard Unit 204 2 2 1,256 $188,900 $184,000 $146 105 days 9/14/26
3315 Parkchester Square Boulevard Unit 304 2 2 1,233 $175,000 $170,000 $137 51 days 9/1/26
3364 Westchester Square Boulevard Unit 202 2 2 1,256 $169,500 $169,500 $134 76 days 8/21/26
3468 Soho Street Unit B02 2 2 1,107 $154,926 $158,990 $143 30 days 7/31/26
3344 Corona Village Way Unit 205 2 2 1,233 $159,000 $155,000 $125 79 days 10/1/26
3428 Soho Street Unit 301 2 2 1,107 $160,000 $150,000 $135 118 days 7/16/26
3428 Soho Street Unit 204 1 1 816 $165,000 $140,000 $171 64 days 6/25/26
3384 Corona Village Way Unit 106 1 1 816 $154,900 $130,000 $159 88 days 4/30/26
Average: 2.1 2.0 1,242 $192,994 $184,683 $148 100 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get an instant property value now!