Market report, updated
Search in the counties of Brevard, Charlotte, Hillsborough, and other counties, in the subdivision of Port Malabar Unit 37
Over the last 6 months, homes sold for 91.6% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 399 Harrington Street SwPalm Bay, FL 32908 | — | — | — | $37,000 | — | 17 days |
| 801 Gelaso Street SwPalm Bay, FL 32908 | 3 | 3 | 2,006 | $346,000 | $172 | 111 days |
| 849 Happiness Avenue SwPalm Bay, FL 32908 | 3 | 2 | 1,212 | $278,000 | $229 | 139 days |
| 330 Dandurand Street SwPalm Bay, FL 32908 | — | — | — | $50,000 | — | 390 days |
| 453 Gephart Street SwPalm Bay, FL 32908 | — | — | — | $50,000 | — | 391 days |
| 434 Scodella Street SwPalm Bay, FL 32908 | — | — | — | $48,000 | — | 391 days |
| 856 Gelaso Street SwPalm Bay, FL 32908 | — | — | — | $46,000 | — | 391 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 762 HarrietPalm Bay, FL 32908 | — | — | — | $42,000 | 85.7% | — | 65 days | Nov 2, 2026 |
| 773 Santo Domingo Avenue SwPalm Bay, FL 32908 | — | — | — | $42,000 | 81.0% | — | 340 days | Sep 29, 2026 |
| 811 Gena Road SwPalm Bay, FL 32908 | — | — | — | $33,000 | 89.2% | — | 75 days | Sep 17, 2026 |
| 682 De Groodt Road SwPalm Bay, FL 32908 | 4 | 2 | 1,352 | $255,000 | 100.0% | $188 | 34 days | Aug 14, 2026 |
| 870 Gelaso Street SwPalm Bay, FL 32908 | — | — | — | $30,000 | 87.0% | — | 20 days | Jul 7, 2026 |
| 617 Harrington Street SwPalm Bay, FL 32908 | — | — | — | $35,000 | 92.1% | — | 375 days | Jul 1, 2026 |
| 830 Geary Street SwPalm Bay, FL 32908 | 3 | 3 | 1,552 | $305,990 | 100.0% | $197 | 0 days | Jun 23, 2026 |
| 714 Santo Domingo Avenue SwPalm Bay, FL 32908 | 3 | 3 | 1,894 | $360,000 | 97.7% | $190 | 190 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.