Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2914 W Walnut Street 4 4 3,022 $1,124,850 $372 63 days
2907 W Palmetto Street 6 6 1,800 $870,000 $483 34 days
2725 W Green Street 3 2 1,441 $565,000 $392 9 days
2526 W Union Street 4 3 1,725 $525,000 $304 72 days
2526 W Union Street 4 3 1,725 $525,000 $304 142 days
2132 W Beach Street 5 2 2,100 $494,999 $235 102 days
2717 W Cherry Street 3 2 1,007 $435,000 $431 77 days
2539 W Union Street 4 3 1,314 $405,000 $308 28 days
2517 W Palmetto Street 2 2 1,176 $353,999 $301 63 days
2118 W Palmetto Street 3 1 902 $325,000 $360 123 days
2517 W Spruce Street N/A N/A N/A $229,500 Unknown 25 days
2323 W Chestnut Street 2 2 1,056 $193,000 $182 18 days
2131 W Spruce Street N/A N/A N/A $180,000 Unknown 200 days
2515 W Union Street N/A N/A N/A $160,000 Unknown 219 days
Average: 3.6 2.7 1,569 $456,167 $334 84 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2904 W Chestnut Street Unit 1-4 N/A N/A 3,285 $669,999 $203 38 days
2138 W Chestnut Street 3 3 1,820 $569,900 $313 227 days
2540 W Union Street 2 2 1,850 $480,000 $259 250 days
2532 W Walnut Street 4 2 1,080 $295,000 $273 36 days
Average: 3.0 2.3 2,008 $503,724 $262 137 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2322 W Cherry Street 10 4 3,158 $895,000 $845,000 $267 87 days 7/17/26
2140 W Chestnut Street 3 3 1,820 $589,900 $580,000 $318 79 days 6/4/26
2318 W Cherry Street 3 2 1,877 $479,000 $479,000 $255 4 days 8/28/26
2702 W Palmetto Street 3 4 2,078 $475,000 $465,000 $223 85 days 9/28/26
2727 W Spruce Street 4 2 1,644 $456,900 $456,900 $277 1 day 9/4/26
1909 W Green Street 4 2 1,421 $445,000 $435,000 $306 6 days 9/3/26
2110 W Main Street N/A N/A 1,850 $425,000 $425,000 $229 3 days 6/1/26
2334 W Spruce Street 3 2 1,296 $385,000 $365,000 $281 58 days 7/1/26
2119 W Spruce Street 3 2 1,163 $379,900 $360,000 $309 110 days 7/14/26
2721 W Cherry Street 2 1 1,109 $275,000 $315,000 $284 0 days 9/16/26
2524 W Chestnut Street 3 2 908 $299,000 $305,000 $335 2 days 6/25/26
2113 W Cherry Street 2 1 748 $269,000 $251,000 $335 50 days 4/27/26
2332 W Pine Street 2 1 738 $239,900 $242,000 $327 102 days 6/30/26
2119 W Chestnut Street 3 1 966 $260,000 $225,000 $232 111 days 4/29/26
2328 W Cherry Street N/A N/A N/A $152,000 $138,500 Unknown 219 days 6/17/26
2126 W Pine Street 2 1 864 $149,999 $125,000 $144 7 days 5/20/26
2310 W Walnut Street 2 1 1,248 $189,000 $90,000 $72 55 days 5/1/26
Average: 3.3 1.9 1,430 $374,388 $358,964 $262 57 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17