Market report, updated
Search in the counties of Charlotte, Sumter, Pinellas, and other counties, in the subdivision of South Gate
Over the last 6 months, homes sold for 95.4% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3423 Webber StreetSarasota, FL 34239 | 2 | 2 | 1,289 | $374,900 | $290 | 3 days |
| 2435 Siesta DriveSarasota, FL 34239 | 2 | 2 | 1,798 | $525,000 | $291 | 11 days |
| 3300 Mineola DriveSarasota, FL 34239 | 4 | 3 | 2,701 | $1,600,000 | $592 | 7 days |
| 2474 Clematis StreetSarasota, FL 34239 | 5 | 6 | 3,056 | $2,900,000 | $948 | 13 days |
| 2465 Hibiscus StreetSarasota, FL 34239 | 3 | 2 | 1,711 | $548,000 | $320 | 20 days |
| 3078 Spencer LaneSarasota, FL 34239 | 3 | 2 | 2,148 | $599,000 | $278 | 26 days |
| 3376 S Seclusion DriveSarasota, FL 34239 | 3 | 2 | 2,083 | $670,000 | $321 | 17 days |
| 2630 Sunnybrook DriveSarasota, FL 34239 | 3 | 2 | 1,951 | $799,000 | $409 | 31 days |
| 2482 Wisteria StreetSarasota, FL 34239 | 2 | 2 | 1,456 | $730,000 | $501 | 46 days |
| 2400 S Brink AvenueSarasota, FL 34239 | 3 | 3 | 1,750 | $599,000 | $342 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Valencia DriveSarasota, FL 34239 | 2 | 2 | 1,551 | $675,000 | $435 | 3 days |
| 2524 Jefferson CircleSarasota, FL 34239 | 3 | 3 | 2,356 | $799,900 | $339 | 15 days |
| 3013 Jennings DriveSarasota, FL 34239 | 3 | 2 | 1,364 | $449,900 | $329 | 16 days |
| 3012 Hyde Park StreetSarasota, FL 34239 | 3 | 3 | 1,953 | $650,000 | $332 | 16 days |
| 3710 Duncan PlaceSarasota, FL 34239 | 3 | 3 | 1,502 | $549,000 | $365 | 38 days |
| 2720 Goldenrod StreetSarasota, FL 34239 | 3 | 2 | 1,547 | $499,900 | $323 | 43 days |
| 2769 Wisteria PlaceSarasota, FL 34239 | 3 | 2 | 1,492 | $599,000 | $401 | 71 days |
| 2521 Webber StreetSarasota, FL 34239 | 2 | 2 | 1,922 | $499,000 | $259 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2572 Jefferson CircleSarasota, FL 34239 | 3 | 2 | 1,434 | $685,000 | 94.5% | $477 | 127 days | Nov 2, 2026 |
| 3402 S School AvenueSarasota, FL 34239 | 3 | 2 | 1,441 | $675,000 | 100.0% | $468 | 2 days | Oct 29, 2026 |
| 2410 Siesta DriveSarasota, FL 34239 | 4 | 3 | 2,360 | $1,200,000 | 92.7% | $508 | 28 days | Oct 26, 2026 |
| 2306 Valencia DriveSarasota, FL 34239 | 3 | 3 | 1,949 | $1,100,000 | 93.6% | $564 | 40 days | Oct 15, 2026 |
| 2828 Suncrest DriveSarasota, FL 34239 | 2 | 2 | 1,551 | $620,000 | 95.4% | $399 | 45 days | Sep 21, 2026 |
| 2949 Bougainvillea StreetSarasota, FL 34239 | 3 | 2 | 1,574 | $430,500 | 100.1% | $273 | 151 days | Sep 15, 2026 |
| 2610 Bigelow DriveSarasota, FL 34239 | 2 | 2 | 1,363 | $250,000 | 100.0% | $183 | 0 days | Sep 14, 2026 |
| 2411 Valencia DriveSarasota, FL 34239 | 3 | 3 | 1,927 | $745,000 | 93.7% | $386 | 169 days | Sep 9, 2026 |
| 3119 Rose StreetSarasota, FL 34239 | 3 | 2 | 1,132 | $604,000 | 97.6% | $533 | 80 days | Aug 31, 2026 |
| 3807 Jaffa DriveSarasota, FL 34239 | 3 | 2 | 1,656 | $500,000 | 100.2% | $301 | 2 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.