Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 45th Street E Unit 271 2 2 1,222 $189,000 $154 325 days
5707 45th Street E Unit 64 2 2 950 $174,900 $184 69 days
5707 45th Street E Unit 90 2 2 1,134 $168,500 $148 639 days
5707 45th Street E Unit 120 2 2 1,150 $149,999 $130 146 days
5707 45th Street E Unit 109 2 2 1,118 $130,000 $116 592 days
Average: 2.0 2.0 1,114 $162,479 $146 354 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5707 45th Street E Unit 100 3 2 1,224 $220,000 $179 8 days
Average: 3.0 2.0 1,224 $220,000 $179 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5707 45th Street E Unit 143 3 2 1,352 $225,000 $218,000 $161 294 days 5/7/26
5707 45th Street E Unit 190 2 2 1,680 $200,000 $194,000 $115 4 days 10/15/26
5707 45th Street E Unit 222 2 2 1,134 $177,000 $170,000 $149 60 days 10/13/26
5707 45th Street E Unit 193 2 2 1,472 $199,000 $169,000 $114 247 days 9/4/26
5707 45th Street E Unit 59 2 2 971 $175,000 $165,000 $169 126 days 6/30/26
5707 45th Street E Unit 98 2 2 1,290 $179,000 $165,000 $127 441 days 5/7/26
5707 45th Street E Unit 174 2 2 812 $174,000 $130,000 $160 244 days 7/15/26
Average: 2.1 2.0 1,244 $189,857 $173,000 $142 202 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get an instant property value now!