Market report, updated
Search in the counties of Brevard, Charlotte, Hillsborough, and other counties, in the subdivision of Fiddler's Green
Over the last 6 months, homes sold for 93.6% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6800 Placida Road Unit 260Englewood, FL 34224 | 2 | 2 | 1,092 | $175,000 | $160 | 4 days |
| 6800 Placida Road Unit 241Englewood, FL 34224 | 2 | 2 | 1,092 | $89,000 | $81 | 7 days |
| 6800 Placida Road Unit 271Englewood, FL 34224 | 2 | 2 | 1,092 | $169,999 | $155 | 18 days |
| 8101 Memory Lane Unit 220Rotonda West, FL 33947 | 3 | 2 | 1,752 | $285,000 | $162 | 31 days |
| 8101 Memory Lane Unit 122Rotonda West, FL 33947 | 2 | 2 | 1,230 | $199,000 | $161 | 45 days |
| 6800 Placida Road Unit TH19Englewood, FL 34224 | 3 | 2 | 1,516 | $160,000 | $105 | 66 days |
| 6800 Placida Road Unit 235Englewood, FL 34224 | 2 | 2 | 1,092 | $138,000 | $126 | 72 days |
| 6800 Placida Road Unit TH-3DEnglewood, FL 34224 | 3 | 2 | 1,516 | $99,000 | $65 | 82 days |
| 6800 Placida Road Unit 1014Englewood, FL 34224 | 2 | 2 | 1,092 | $100,000 | $91 | 89 days |
| 6800 Placida Road Unit TH17Englewood, FL 34224 | 3 | 2 | 1,516 | $175,000 | $115 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6800 Placida Road Unit 132Englewood, FL 34224 | 2 | 2 | 1,092 | $114,900 | $105 | 157 days |
| 6800 Placida Road Unit TH13Englewood, FL 34224 | 3 | 2 | 1,516 | $177,500 | $117 | 155 days |
| 6800 Placida Road Unit 169Englewood, FL 34224 | 2 | 2 | 1,092 | $119,900 | $109 | 236 days |
| 6800 Placida Road Unit 1004Englewood, FL 34224 | 2 | 2 | 1,092 | $99,800 | $91 | 533 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6800 Placida Road Unit 290Englewood, FL 34224 | 2 | 2 | 1,092 | $59,900 | 92.3% | $54 | 146 days | Nov 2, 2026 |
| 6800 Placida Road Unit 2014Englewood, FL 34224 | 2 | 2 | 1,092 | $100,000 | 80.0% | $91 | 66 days | Oct 29, 2026 |
| 6800 Placida Road Unit 162Englewood, FL 34224 | 2 | 2 | 1,092 | $80,000 | 94.1% | $73 | 53 days | Oct 20, 2026 |
| 6800 Placida Road Unit 114Englewood, FL 34224 | 2 | 2 | 1,092 | $140,000 | 100.0% | $128 | 13 days | Sep 30, 2026 |
| 6800 Placida Road Unit 193Englewood, FL 34224 | 2 | 2 | 1,092 | $75,000 | 100.0% | $68 | 197 days | Sep 30, 2026 |
| 6800 Placida Road Unit 144Englewood, FL 34224 | 2 | 2 | 1,092 | $54,500 | 81.7% | $49 | 45 days | Sep 18, 2026 |
| 6800 Placida Road Unit 208Englewood, FL 34224 | 2 | 2 | 1,092 | $120,000 | 96.1% | $109 | 83 days | Sep 16, 2026 |
| 6800 Placida Road Unit 141Englewood, FL 34224 | 2 | 2 | 1,092 | $55,000 | 100.0% | $50 | 0 days | Sep 2, 2026 |
| 6800 Placida Road Unit 239Englewood, FL 34224 | 2 | 2 | 1,092 | $70,000 | 88.6% | $64 | 8 days | Aug 26, 2026 |
| 8100 Memory Lane Unit 207Rotonda West, FL 33947 | 2 | 2 | 1,230 | $150,000 | 100.0% | $121 | 579 days | Aug 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.