Market report, updated
Search in the counties of Brevard, Charlotte, Hillsborough, and other counties, in the subdivision of Black Hammock
Over the last 6 months, homes sold for 99.1% of list price in 37 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Oklahoma StreetOviedo, FL 32765 | — | — | — | $100,000 | — | 6 days |
| 2295 Canal StreetOviedo, FL 32765 | — | — | — | $389,900 | — | 26 days |
| Shady Palm CoveOviedo, FL 32765 | — | — | — | $79,900 | — | 25 days |
| 2310 Salt Creek TrailOviedo, FL 32765 | 3 | 2 | 1,308 | $550,000 | $420 | 58 days |
| Stone StreetOviedo, FL 32765 | — | — | — | $205,000 | — | 108 days |
| 1420 Mirkwood CoveOviedo, FL 32765 | 4 | 3 | 2,711 | $799,500 | $294 | 150 days |
| 601 Howard AvenueOviedo, FL 32765 | — | — | — | $325,000 | — | 185 days |
| Howard AvenueOviedo, FL 32765 | — | — | — | $1,112,942 | — | 202 days |
| 1050 Van Arsdale StreetOviedo, FL 32765 | — | — | — | $2,500,000 | — | 225 days |
| Elm StreetOviedo, FL 32765 | — | — | — | $550,000 | — | 252 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1608 Oklahoma StreetOviedo, FL 32765 | — | — | — | $345,000 | 100.0% | — | 27 days | Sep 2, 2026 |
| 1483 Mirkwood CoveOviedo, FL 32765 | 4 | 3 | 2,629 | $760,000 | 96.3% | $289 | 76 days | Aug 19, 2026 |
| 1460 Van Arsdale StreetOviedo, FL 32765 | 4 | 3 | 3,344 | $995,000 | 100.0% | $297 | 29 days | Aug 6, 2026 |
| 2240 Canal StreetOviedo, FL 32765 | 6 | 6 | 3,770 | $1,800,000 | 100.0% | $477 | 15 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.