Market report, updated
Search in the subdivision of Tierra Coronado
Over the last 12 months, homes sold for 95.6% of list price in 134 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3510 Magnolia WayPunta Gorda, FL 33950 | 3 | 2 | 1,724 | $389,000 | $225 | 10 days |
| 3320 Palm DrivePunta Gorda, FL 33950 | 3 | 2 | 1,703 | $329,000 | $193 | 51 days |
| 3405 Vasco StreetPunta Gorda, FL 33950 | — | — | — | $25,000 | — | 63 days |
| 3619 Wisteria PlacePunta Gorda, FL 33950 | — | — | — | $150,000 | — | 64 days |
| 3326 Magnolia WayPunta Gorda, FL 33950 | 3 | 2 | 1,784 | $575,000 | $322 | 66 days |
| 3900 Palm DrivePunta Gorda, FL 33950 | 3 | 2 | 1,901 | $395,000 | $207 | 154 days |
| 3709 Wisteria PlacePunta Gorda, FL 33950 | — | — | — | $115,000 | — | 163 days |
| 3717 Wisteria PlacePunta Gorda, FL 33950 | — | — | — | $115,000 | — | 163 days |
| 3601 Wisteria PlacePunta Gorda, FL 33950 | 2 | 2 | 1,004 | $369,900 | $368 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3333 Wisteria PlacePunta Gorda, FL 33950 | 4 | 4 | 2,762 | $295,000 | 100.0% | $106 | 185 days | Aug 4, 2026 |
| 453 Carolyn LanePunta Gorda, FL 33950 | 3 | 2 | 1,893 | $425,000 | 94.7% | $224 | 332 days | May 4, 2026 |
| 3620 Magnolia WayPunta Gorda, FL 33950 | 2 | 2 | 1,198 | $367,000 | 94.3% | $306 | 54 days | Apr 8, 2026 |
| 401 Aqui Esta DrivePunta Gorda, FL 33950 | 2 | 2 | 1,364 | $175,000 | 92.1% | $128 | 4 days | Apr 1, 2026 |
| 3302 Palm DrPunta Gorda, FL 33950 | 3 | 2 | 2,168 | $335,000 | 97.1% | $154 | 94 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.