Market report, updated
Search in the subdivision of The Landing's At Live Oak
Over the last 12 months, homes sold for 99.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2342 Branched Oak RoadSt Cloud, FL 34771 | 4 | 3 | 2,336 | $656,690 | $281 | 19 days |
| 5075 Starling Bird LaneSt Cloud, FL 34771 | 3 | 3 | 1,913 | $389,990 | $203 | 34 days |
| 2222 Branched Oak RoadSt Cloud, FL 34771 | 4 | 2 | 1,850 | $446,900 | $241 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5064 Oak Seed WaySt Cloud, FL 34771 | 5 | 3 | 2,603 | $449,890 | $172 | 16 days |
| 5058 Oak Seed WaySt Cloud, FL 34771 | 5 | 3 | 2,231 | $424,503 | $190 | 18 days |
| 5088 Shrub Leaf AlleySt Cloud, FL 34771 | 4 | 3 | 2,341 | $414,890 | $177 | 12 days |
| 5046 Shrub Leaf AlleySt Cloud, FL 34771 | 5 | 3 | 2,231 | $389,890 | $174 | 11 days |
| 5049 Furrowed WaySt Cloud, FL 34771 | 3 | 3 | 1,913 | $364,990 | $190 | 7 days |
| 5098 Starling Bird LaneSt Cloud, FL 34771 | 4 | 3 | 1,913 | $374,890 | $195 | 46 days |
| 2189 Mossy Vine AvenueSt Cloud, FL 34771 | 3 | 2 | 1,662 | $430,350 | $258 | 31 days |
| 2204 Branched Oak RoadSt Cloud, FL 34771 | 4 | 3 | 2,894 | $569,480 | $196 | 39 days |
| 5064 Shrub Leaf AlleySt Cloud, FL 34771 | 4 | 3 | 2,341 | $406,990 | $173 | 6 days |
| 5052 Shrub Leaf AlleySt Cloud, FL 34771 | 5 | 3 | 2,603 | $426,690 | $163 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5022 Shrub Leaf AlleySt Cloud, FL 34771 | 3 | 3 | 1,913 | $374,990 | 100.0% | $196 | 27 days | Oct 27, 2026 |
| 2132 Branched Oak RoadSt Cloud, FL 34771 | 4 | 2 | 1,850 | $448,990 | 100.0% | $242 | 47 days | Oct 27, 2026 |
| 5099 Starling Bird LaneSt Cloud, FL 34771 | 5 | 3 | 2,231 | $399,790 | 100.0% | $179 | 5 days | Sep 28, 2026 |
| 2216 Branched Oak RoadSt Cloud, FL 34771 | 4 | 3 | 2,894 | $549,080 | 100.0% | $189 | 22 days | Sep 16, 2026 |
| 2142 Mossy Vine AvenueSt Cloud, FL 34771 | 3 | 3 | 1,913 | $399,390 | 100.0% | $208 | 124 days | Sep 10, 2026 |
| 2126 Branched Oak RoadSt Cloud, FL 34771 | 4 | 2 | 1,850 | $460,000 | 98.1% | $248 | 78 days | Sep 4, 2026 |
| 5093 Starling Bird LaneSt Cloud, FL 34771 | 4 | 3 | 2,341 | $407,990 | 100.0% | $174 | 12 days | Sep 2, 2026 |
| 5069 Starling Bird LaneSt Cloud, FL 34771 | 5 | 3 | 2,603 | $427,990 | 100.0% | $164 | 37 days | Aug 24, 2026 |
| 2114 Branched Oak RoadSt Cloud, FL 34771 | 4 | 2 | 1,850 | $449,000 | 100.0% | $242 | 62 days | Aug 12, 2026 |
| 2120 Branched Oak RoadSt Cloud, FL 34771 | 4 | 4 | 2,894 | $555,000 | 99.8% | $191 | 76 days | Aug 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.