Market report, updated
Search in the subdivision of Springhead Lakes 50s
Over the last 12 months, homes sold for 100.8% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 3.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3347 Addison BoulevardSt Cloud, FL 34771 | 4 | 3 | 2,992 | $550,183 | $183 | 2 days |
| 5656 Fiona LaneSt Cloud, FL 34771 | 5 | 3 | 3,332 | $574,990 | $172 | 46 days |
| 5620 Fiona LaneSt Cloud, FL 34771 | 5 | 3 | 2,571 | $499,990 | $194 | 85 days |
| 3341 Addison BoulevardSt Cloud, FL 34771 | 4 | 3 | 2,199 | $490,990 | $223 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3323 Addison BoulevardSt Cloud, FL 34771 | 4 | 3 | 2,992 | $543,790 | 103.1% | $181 | 34 days |
| 3335 Addison BoulevardSt Cloud, FL 34771 | 4 | 3 | 2,109 | $535,990 | 102.9% | $254 | 30 days |
| 3329 Addison BoulevardSt Cloud, FL 34771 | 5 | 3 | 2,571 | $516,490 | 100.0% | $200 | 13 days |
| 5632 Fiona LaneSt Cloud, FL 34771 | 5 | 3 | 3,332 | $594,435 | 102.1% | $178 | 11 days |
| 5542 Fiona LaneSt Cloud, FL 34771 | 4 | 3 | 2,109 | $499,490 | 99.8% | $236 | 29 days |
| 5626 Fiona LaneSt Cloud, FL 34771 | 4 | 3 | 2,199 | $453,990 | 91.9% | $206 | 12 days |
| 5584 Fiona LaneSt Cloud, FL 34771 | 4 | 3 | 2,109 | $515,160 | 102.5% | $244 | 31 days |
| 5600 Fiona LaneSt Cloud, FL 34771 | 4 | 3 | 2,199 | $454,990 | 99.9% | $206 | 2 days |
| 5590 Fiona LaneSt Cloud, FL 34771 | 4 | 3 | 2,992 | $512,490 | 100.0% | $171 | 8 days |
| 5578 Fiona LaneSt Cloud, FL 34771 | 5 | 3 | 2,571 | $527,990 | 106.0% | $205 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.