South Gulf Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15027 San Domingo Boulevard N/A N/A N/A $2,395,000 Unknown 60 days
9232 Arrid Circle 4 3 3,500 $2,250,000 $642 82 days
16488 Liggett Circle 3 3 2,953 $1,900,000 $643 18 days
8124 Tecumseh Circle 5 5 3,080 $1,704,000 $553 39 days
15408 Melport Cir 5 4 3,861 $1,350,000 $349 138 days
14199 Peekskill Avenue 3 2 2,237 $1,339,900 $598 20 days
9222 Rosebud Circle 4 3 3,156 $1,300,000 $411 82 days
15148 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 57 days
15140 Ingraham Boulevard 4 4 2,296 $1,190,000 $518 57 days
9266 Migue Circle 3 2 2,201 $1,100,000 $499 145 days
Average: 3.6 2.6 2,145 $235,276 $304 315 days
Viewing 1 - 10 of 546
Viewing 1 - 10 of 546
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10544 Poughkeepsie Circle 4 4 3,558 $1,300,000 $365 167 days
15388 Alsask Circle 4 3 2,314 $1,075,000 $464 7 days
9326 Panama Circle 3 2 2,098 $914,999 $436 124 days
15872 Melport Circle 3 3 2,261 $899,900 $398 80 days
15012 Alsask Circle 3 2 2,138 $899,900 $420 509 days
15084 Taurus Circle 3 3 2,352 $899,000 $382 15 days
9326 Rosebud Circle 3 2 2,482 $892,000 $359 29 days
8407 Dafoe Street 3 2 2,443 $869,000 $355 181 days
13313 Blake Drive 3 3 1,625 $659,000 $405 0 days
15532 Alsask Circle 3 2 2,047 $650,000 $317 5 days
Average: 3.6 2.7 2,310 $441,297 $265 199 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13102 Appleton Boulevard N/A N/A N/A $2,800,000 $2,800,000 Unknown 0 days 10/1/26
14267 Artesia Avenue 3 3 2,457 $1,750,000 $1,640,000 $667 44 days 6/15/26
16147 Lankford Court 3 3 2,416 $1,525,000 $1,450,000 $600 528 days 2/12/26
15366 Aron Circle 3 4 2,961 $1,358,157 $1,358,157 $458 0 days 7/17/26
15516 Margo Circle 3 4 3,208 $1,395,000 $1,350,000 $420 82 days 3/12/26
16668 Liggett Circle 3 3 2,389 $1,499,000 $1,325,000 $554 65 days 1/20/26
16622 Liggett Circle 3 4 2,464 $1,404,000 $1,325,000 $537 48 days 1/9/26
15650 Meacham Circle 3 3 2,525 $1,150,000 $1,070,000 $423 52 days 9/28/26
9482 Bluegill Circle 3 3 2,836 $1,199,000 $1,050,000 $370 216 days 6/9/26
15704 Lakeland Circle 3 2 1,902 $1,090,000 $1,005,000 $528 20 days 7/22/26
Average: 3.3 2.5 2,133 $364,046 $345,972 $260 173 days
Viewing 1 - 10 of 480
Viewing 1 - 10 of 480