Market report, updated
Search in the subdivision of Seaboard
Over the last 12 months, homes sold for 81.6% of list price in 210 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8550 Little Gasparilla IslandPlacida, FL 33946 | 2 | 2 | 1,200 | $592,000 | $493 | 2 days |
| 8762 King StreetPlacida, FL 33946 | — | — | — | $105,000 | — | 4 days |
| 8178 Little Gasparilla IslandPlacida, FL 33946 | 3 | 2 | 1,564 | $1,149,000 | $734 | 58 days |
| 8146 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $290,000 | — | 368 days |
| 8142 Little Gasparilla IslandPlacida, FL 33946 | 2 | 2 | 884 | $599,000 | $677 | 368 days |
| 8772 Little Gasparilla IslandPlacida, FL 33946 | 2 | 2 | 1,586 | $1,199,999 | $756 | 422 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8092 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $185,000 | 77.4% | — | 241 days | Oct 9, 2026 |
| 8232 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $160,000 | 94.7% | — | 0 days | Sep 18, 2026 |
| 8662 Grand AvenuePlacida, FL 33946 | 2 | 2 | 832 | $535,000 | 98.2% | $643 | 135 days | Sep 17, 2026 |
| 8480 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $65,000 | 88.4% | — | 118 days | Aug 28, 2026 |
| 8668 Grand Avenue AvenuePlacida, FL 33946 | — | — | — | $105,000 | 80.8% | — | 272 days | Aug 14, 2026 |
| 8692 Marsh StreetPlacida, FL 33946 | 3 | 2 | 1,196 | $570,000 | 95.0% | $476 | 273 days | Aug 7, 2026 |
| 8132 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $15,000 | 30.0% | — | 170 days | Mar 26, 2026 |
| 8754 King StreetPlacida, FL 33946 | 3 | 3 | 1,731 | $1,066,000 | 86.7% | $615 | 269 days | Mar 7, 2026 |
| 8080 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $57,000 | 71.2% | — | 90 days | Dec 19, 2025 |
| 8508 Little Gasparilla IslandPlacida, FL 33946 | — | — | — | $55,000 | 84.6% | — | 672 days | Dec 12, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.