Market report, updated
Search in the subdivision of Roll's Landing
Over the last 12 months, homes sold for 91.7% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23465 Harborview Road Unit 1006Port Charlotte, FL 33980 | 2 | 2 | 1,111 | $150,000 | $135 | 4 days |
| 23465 Harborview Road Unit 824Port Charlotte, FL 33980 | 2 | 2 | 1,555 | $223,000 | $143 | 8 days |
| 23465 Harborview Road Unit 711Port Charlotte, FL 33980 | 2 | 2 | 1,335 | $210,000 | $157 | 62 days |
| 23465 Harborview Road Unit 631Punta Gorda, FL 33980 | 2 | 2 | 1,447 | $165,900 | $114 | 133 days |
| 23465 Harborview Road Unit 724Punta Gorda, FL 33980 | 2 | 2 | 1,405 | $189,999 | $135 | 168 days |
| 23465 Harborview Road Unit 913Punta Gorda, FL 33980 | 2 | 2 | 1,405 | $119,000 | $84 | 187 days |
| 23465 Harborview Road Unit 245Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $167,500 | $128 | 189 days |
| 23465 Harborview Road Unit 1026Punta Gorda, FL 33980 | 2 | 2 | 1,111 | $124,900 | $112 | 190 days |
| 23465 Harborview Road Unit 616Punta Gorda, FL 33980 | 3 | 2 | 1,447 | $230,000 | $158 | 222 days |
| 23465 Harborview Road Unit 201Punta Gorda, FL 33980 | 2 | 2 | 1,258 | $117,777 | $93 | 299 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23465 Harborview Road Unit 235Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $112,500 | 77.7% | $86 | 124 days | Oct 20, 2026 |
| 23465 Harborview Road Unit 723Port Charlotte, FL 33980 | 2 | 2 | 1,405 | $110,000 | 95.7% | $78 | 276 days | Sep 25, 2026 |
| 23465 Harborview Road Unit 231Punta Gorda, FL 33980 | 2 | 2 | 1,336 | $185,000 | 88.1% | $138 | 39 days | Jun 11, 2026 |
| 23465 Harborview Road Unit 842Port Charlotte, FL 33980 | 2 | 2 | 1,320 | $160,000 | 97.0% | $121 | 32 days | May 7, 2026 |
| 23465 Harborview Road Unit 826Punta Gorda, FL 33980 | 2 | 2 | 1,447 | $140,000 | 93.3% | $96 | 165 days | Mar 30, 2026 |
| 23465 Harborview Road Unit 915Punta Gorda, FL 33980 | 2 | 2 | 1,308 | $164,500 | 97.3% | $125 | 168 days | Dec 19, 2025 |
| 23465 Harborview Road Unit 221Punta Gorda, FL 33980 | 2 | 2 | 1,335 | $195,000 | 92.9% | $146 | 1 day | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.