Market report, updated
Search in the subdivision of Punta Gorda
Over the last 12 months, homes sold for 91.0% of list price in 135 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in May. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Hazel StreetPunta Gorda, FL 33950 | — | — | — | $77,000 | — | 1 day |
| 1126 Highlands RoadPunta Gorda, FL 33983 | — | — | — | $17,000 | — | 1 day |
| 15841 Rasmussen RoadPunta Gorda, FL 33982 | — | — | — | $479,900 | — | 1 day |
| 32050 Oil Well RoadPunta Gorda, FL 33955 | — | — | — | $139,900 | — | 3 days |
| 521 W Olympia AvenuePunta Gorda, FL 33950 | 2 | 2 | 1,250 | $398,500 | $318 | 3 days |
| 39321 Washington Loop RoadPunta Gorda, FL 33982 | 5 | 4 | 5,463 | $1,899,900 | $347 | 4 days |
| 4720 Westwood DrivePunta Gorda, FL 33982 | — | — | — | $17,900 | — | 6 days |
| 48 Hibiscus DrivePunta Gorda, FL 33950 | 3 | 2 | 1,387 | $585,000 | $421 | 8 days |
| 26508 Hapsburg RoadPunta Gorda, FL 33955 | 3 | 1 | 1,344 | $115,900 | $86 | 7 days |
| 11521 3rd AvePunta Gorda, FL 33955 | 4 | 3 | 1,819 | $449,900 | $247 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 47050 Bermont RoadPunta Gorda, FL 33982 | 2 | 2 | 1,512 | $325,000 | $214 | 5 days |
| 6027 Westminster StreetPunta Gorda, FL 33982 | 4 | 4 | 3,542 | $1,280,000 | $361 | 22 days |
| 3140 Vessels RoadPort Charlotte, FL 33980 | 3 | 2 | 1,619 | $364,700 | $225 | 27 days |
| 23113 Newcun AvenuePort Charlotte, FL 33980 | 3 | 2 | 2,047 | $269,950 | $131 | 54 days |
| 309 Shreve StreetPunta Gorda, FL 33950 | 2 | 2 | 1,193 | $875,000 | $733 | 45 days |
| 25138 Alicante DrivePunta Gorda, FL 33955 | 4 | 2 | 1,655 | $257,000 | $155 | 83 days |
| 3030, 3034 , 3038 , 3050 Daffodil TerracePunta Gorda, FL 33983 | — | — | — | $37,150 | — | 28 days |
| 311 Gill StreetPunta Gorda, FL 33950 | 4 | 2 | 1,774 | $324,900 | $183 | 37 days |
| 1202 Mcgregor StreetPunta Gorda, FL 33950 | 2 | 2 | 1,270 | $415,000 | $326 | 149 days |
| 12116 San Souci DrivePunta Gorda, FL 33955 | — | — | — | $24,000 | — | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
74 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
79 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23387 Cedarton AvenuePunta Gorda, FL 33980 | 3 | 2 | 1,618 | $340,000 | 98.6% | $210 | 77 days | Nov 17, 2026 |
| 312 Mcgregor StreetPunta Gorda, FL 33950 | 2 | 2 | 1,044 | $269,000 | 96.4% | $257 | 190 days | Nov 16, 2026 |
| 8236 Sweden BoulevardPunta Gorda, FL 33982 | 4 | 2 | 1,836 | $185,000 | 100.0% | $100 | 198 days | Nov 9, 2026 |
| 32162 Creek TrailPunta Gorda, FL 33982 | — | — | — | $140,000 | 96.6% | — | 4 days | Nov 4, 2026 |
| 27072 Ann Arbor AvenuePunta Gorda, FL 33983 | — | — | — | $20,000 | 88.9% | — | 133 days | Nov 4, 2026 |
| 1361 Blue Lake CirclePunta Gorda, FL 33983 | 3 | 2 | 2,004 | $599,000 | 100.0% | $298 | 2 days | Oct 28, 2026 |
| 2274 Marcella TerracePunta Gorda, FL 33983 | — | — | — | $20,900 | 90.9% | — | 39 days | Oct 27, 2026 |
| 29206 Crawford AvenuePunta Gorda, FL 33982 | 2 | 2 | 1,142 | $125,000 | 92.9% | $109 | 13 days | Oct 23, 2026 |
| 6388 Gewant BoulevardPunta Gorda, FL 33982 | — | — | — | $59,000 | 122.9% | — | 1 day | Oct 21, 2026 |
| 5504 Wilson DrivePunta Gorda, FL 33982 | 2 | 2 | 728 | $90,000 | 90.9% | $123 | 78 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.