Market report, updated
Search in the subdivision of Port St John Unit 07
Over the last 12 months, homes sold for 96.3% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5270 Everett StreetCocoa, FL 32927 | 3 | 2 | 1,841 | $399,000 | $216 | 11 days |
| 7260 Freeport RoadCocoa, FL 32927 | 3 | 2 | 1,433 | $350,000 | $244 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6745 Bryant RoadCocoa, FL 32927 | 3 | 2 | 1,608 | $345,000 | 100.0% | $214 | 0 days | Sep 25, 2026 |
| 5170 Andover StreetCocoa, FL 32927 | 3 | 2 | 1,644 | $345,000 | 100.0% | $209 | 88 days | Aug 20, 2026 |
| 7170 Whitney AvenueCocoa, FL 32927 | 3 | 2 | 1,264 | $299,900 | 100.0% | $237 | 43 days | Aug 19, 2026 |
| 5145 Carter StreetCocoa, FL 32927 | 3 | 2 | 1,352 | $336,500 | 97.8% | $248 | 4 days | Jul 6, 2026 |
| 7200 Oakwood AvenueCocoa, FL 32927 | 3 | 2 | 1,176 | $275,000 | 100.0% | $233 | 0 days | Jun 26, 2026 |
| 5145 Everett StreetCocoa, FL 32927 | 3 | 2 | 1,542 | $347,000 | 99.2% | $225 | 3 days | Jun 2, 2026 |
| 5080 Mayflower StreetCocoa, FL 32927 | 2 | 1 | 912 | $125,000 | 78.6% | $137 | 32 days | May 8, 2026 |
| 5680 Brandon StreetCocoa, FL 32927 | 3 | 2 | 1,292 | $305,000 | 93.8% | $236 | 6 days | Apr 14, 2026 |
| 5740 Friendly StreetCocoa, FL 32927 | 3 | 2 | 1,772 | $340,000 | 97.1% | $191 | 55 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.