On Top Of The World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2223 Philippine Drive Unit 35 2 3 1,680 $299,900 $178 126 days
2072 Australia Way W Unit 42 2 2 1,400 $287,000 $205 104 days
2170 Americus Boulevard S Unit 58 3 3 2,190 $275,000 $125 98 days
2380 World Parkway Boulevard Unit 40 2 2 1,400 $269,000 $192 15 days
2170 Americus Boulevard N Unit 64 2 2 1,340 $269,000 $200 35 days
2192 Swedish Drive Unit 26 2 3 1,650 $265,000 $160 118 days
2350 Haitian Drive Unit 6 2 2 1,400 $260,000 $185 0 days
2430 Florentine Way Unit 40 2 2 1,400 $259,500 $185 152 days
2229 Americus Boulevard W Unit 25 2 2 1,725 $255,000 $147 71 days
2170 Americus Boulevard N Unit 44 2 3 1,675 $250,000 $149 9 days
Average: 1.9 1.9 1,237 $175,384 $140 102 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2222 Americus Boulevard N Unit 18 3 3 2,200 $324,822 $147 21 days
2170 Americus Boulevard S Unit 57 3 3 2,190 $298,700 $136 169 days
2405 Franciscan Drive Unit 21 2 2 1,400 $289,000 $206 32 days
2284 Spanish Drive Unit 6 2 2 1,370 $249,000 $181 73 days
2210 Utopian Drive E Unit 201 3 2 1,390 $239,900 $172 160 days
2296 Monaco Ln Unit 10 3 2 1,325 $232,000 $175 126 days
2223 Philippine Drive Unit 9 2 2 1,130 $189,900 $168 8 days
2295 Americus Boulevard E Unit 7 2 2 1,370 $189,000 $137 112 days
2021 Shangrila Drive Unit 56 2 2 1,370 $178,900 $130 94 days
2257 World Parkway Boulevard W Unit 61 2 2 1,100 $169,800 $154 126 days
Average: 2.0 1.9 1,262 $174,582 $137 96 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2170 Americus Boulevard N Unit 70 3 3 2,190 $354,000 $339,000 $154 98 days 3/27/26
2170 Americus Boulevard N Unit 47 3 3 2,190 $354,000 $339,000 $154 99 days 3/19/26
2222 Norwegian Drive Unit 18 2 2 1,695 $335,000 $310,000 $182 37 days 10/31/25
2436 Rhodesian Drive Unit 20 2 2 1,400 $325,000 $300,000 $214 0 days 12/18/25
2254 Norwegian Drive Unit 8 2 2 1,400 $315,000 $300,000 $214 18 days 10/2/25
2221 Swedish Drive Unit 55 3 3 2,200 $289,900 $285,000 $129 2 days 4/6/26
2294 Swedish Drive Unit 8 2 3 1,675 $289,000 $280,000 $167 27 days 4/21/26
2210 Utopian Drive E Unit 212 3 2 1,397 $299,000 $275,000 $196 237 days 8/27/25
2379 Finlandia Lane Unit 21 2 2 1,400 $269,900 $269,900 $192 4 days 12/3/25
2170 Americus Boulevard S Unit 4 2 2 1,675 $279,000 $265,000 $158 4 days 4/15/26
Average: 1.9 1.8 1,189 $163,618 $153,625 $128 90 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224