Market report, updated
Search in the subdivision of Lost Creek
Over the last 12 months, homes sold for 97.2% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Lost Creek LaneOrmond Beach, FL 32174 | 6 | 10 | 9,440 | $4,000,000 | $423 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18 Lost Creek LaneOrmond Beach, FL 32174 | 4 | 4 | 4,722 | $1,250,000 | 89.6% | $264 | 47 days |
| 3114 Heartleaf PlaceWinter Park, FL 32792 | 4 | 3 | 2,702 | $626,000 | 91.4% | $231 | 146 days |
| 1232 Valley Creek RunWinter Park, FL 32792 | 3 | 3 | 2,071 | $525,000 | 98.1% | $253 | 12 days |
| 3135 Heartleaf PlaceWinter Park, FL 32792 | 4 | 3 | 2,749 | $645,000 | 99.4% | $234 | 32 days |
| 1205 Valley Creek RunWinter Park, FL 32792 | 3 | 2 | 1,815 | $450,000 | 100.0% | $247 | 18 days |
| 3110 Heartleaf PlaceWinter Park, FL 32792 | 4 | 3 | 2,704 | $600,000 | 95.4% | $221 | 3 days |
| 3102 Heartleaf PlaceWinter Park, FL 32792 | 4 | 3 | 2,672 | $605,000 | 99.2% | $226 | 246 days |
| 3115 Heartleaf PlaceWinter Park, FL 32792 | 4 | 3 | 2,846 | $585,000 | 97.5% | $205 | 220 days |
| 1221 Valley Creek RunWinter Park, FL 32792 | 3 | 2 | 1,916 | $455,000 | 101.1% | $237 | 3 days |
| 1185 Valley Creek RunWinter Park, FL 32792 | 3 | 2 | 1,906 | $501,000 | 98.4% | $262 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.