Golden Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
614 Ravenna Street 3 3 2,664 $1,590,000 $596 145 days
608 Gardenia Drive 4 5 3,364 $1,570,000 $466 114 days
429 Darling Drive 3 2 1,790 $1,240,000 $692 37 days
507 Gulf Street 2 2 1,552 $849,000 $547 131 days
702 Hibiscus Drive N/A N/A N/A $795,000 Unknown 239 days
621 Hibiscus Drive N/A N/A N/A $625,000 Unknown 283 days
Average: 3.0 3.0 2,342 $1,111,500 $575 159 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 Villas Drive 3 3 2,039 $1,100,000 $539 223 days
Average: 3.0 3.0 2,039 $1,100,000 $539 223 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
423 Spadaro Drive 3 2 2,303 $1,675,000 $1,500,000 $651 49 days 10/13/25
599 Flamingo Drive 3 4 2,460 $1,550,000 $1,495,000 $607 73 days 11/5/25
515 Everglades Drive 5 4 2,704 $1,499,500 $1,397,500 $516 43 days 11/13/25
616 Gardenia Drive 2 2 2,202 $1,299,000 $1,219,000 $553 97 days 9/30/25
590 Flamingo Drive 3 3 2,258 $1,150,000 $1,150,000 $509 0 days 6/26/26
393 Flamingo Drive 3 3 2,287 $1,195,000 $1,125,000 $491 133 days 6/30/26
405 Darling Drive 3 2 1,940 $1,050,000 $1,000,000 $515 47 days 6/25/26
440 Darling Drive 3 3 1,936 $800,000 $800,000 $413 87 days 3/23/26
505 Everglades Drive Unit 2 N/A N/A N/A $775,000 $700,000 Unknown 98 days 10/22/25
408 Golden Beach Boulevard N/A N/A N/A $700,000 $680,000 Unknown 131 days 10/15/25
Average: 2.8 2.5 1,965 $1,047,653 $993,115 $532 95 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13