Market report, updated
Search in the subdivision of Foxwood Sub
Over the last 12 months, homes sold for 99.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1115 Foxwood DriveLutz, FL 33549 | 3 | 2 | 1,372 | $335,000 | $244 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 21502 Northwood DriveLutz, FL 33549 | 2 | 2 | 1,156 | $260,000 | 98.1% | $224 | 2 days |
| 1341 Foxwood DriveLutz, FL 33549 | 4 | 3 | 1,600 | $375,000 | 101.4% | $234 | 12 days |
| 1065 Foxwood DriveLutz, FL 33549 | 3 | 2 | 972 | $339,000 | 100.0% | $348 | 5 days |
| 1352 Foxwood DriveLutz, FL 33549 | 3 | 2 | 1,690 | $335,000 | 101.5% | $198 | 190 days |
| 1301 Foxwood DriveLutz, FL 33549 | 3 | 2 | 1,107 | $368,000 | 98.1% | $332 | 8 days |
| 248 Connie Lee CourtLakeland, FL 33809 | 3 | 2 | 1,357 | $165,000 | 100.0% | $121 | 0 days |
| 239 Connie Lee CourtLakeland, FL 33809 | 3 | 2 | 1,275 | $265,000 | 98.2% | $207 | 9 days |
| 21439 Northwood DriveLutz, FL 33549 | 3 | 2 | 1,338 | $350,000 | 100.0% | $261 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.