Market report, updated
Search in the subdivision of Colony Don Pedro
Over the last 12 months, homes sold for 80.5% of list price in 341 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 330 S Gulf Boulevard Unit 39Placida, FL 33946 | 2 | 2 | 993 | $545,000 | $548 | 7 days |
| 252 S Gulf BoulevardPlacida, FL 33946 | — | — | — | $314,900 | — | 62 days |
| 301 S Gulf Boulevard Unit 12Placida, FL 33946 | 2 | 3 | 1,347 | $849,500 | $630 | 137 days |
| 301 S Gulf Boulevard Unit 11Placida, FL 33946 | 2 | 3 | 1,347 | $849,500 | $630 | 137 days |
| 301 S Gulf Boulevard Unit 10Placida, FL 33946 | 2 | 3 | 1,347 | $895,000 | $664 | 259 days |
| 301 S Gulf Boulevard Unit 3Placida, FL 33946 | 2 | 3 | 1,347 | $950,000 | $705 | 553 days |
| 360 S Gulf BoulevardPlacida, FL 33946 | 3 | 2 | 1,792 | $1,074,000 | $599 | 616 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 301 S Gulf Boulevard Unit 407Placida, FL 33946 | 2 | 2 | 1,258 | $1,400,000 | 74.5% | $1,112 | 343 days | Aug 14, 2026 |
| 290 S Gulf Boulevard Unit 31Placida, FL 33946 | 2 | 2 | 990 | $525,000 | 88.2% | $530 | 350 days | Apr 2, 2026 |
| 180 S Gulf BoulevardPlacida, FL 33946 | 3 | 2 | 1,697 | $1,100,000 | 78.9% | $648 | 329 days | Mar 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.