Market report, updated
Search in the subdivision of Clubside At Sabal Point A Condo
Over the last 12 months, homes sold for 95.7% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1203 Clubside Drive Unit 1203Longwood, FL 32779 | 2 | 3 | 1,365 | $215,000 | $157 | 10 days |
| 7102 Olympia Court Unit 7102Longwood, FL 32779 | 2 | 3 | 1,365 | $250,000 | $183 | 22 days |
| 8209 Olympia Court Unit 8209Longwood, FL 32779 | 2 | 3 | 1,365 | $215,000 | $157 | 34 days |
| 8105 Olympia CtLongwood, FL 32779 | 2 | 3 | 1,365 | $185,000 | $135 | 66 days |
| 7306 Olympia Court Unit 7306Longwood, FL 32779 | 2 | 3 | 1,365 | $185,000 | $135 | 72 days |
| 4102 Clubside DriveLongwood, FL 32779 | 2 | 3 | 1,365 | $184,900 | $135 | 119 days |
| 6206 Bayhill Lane Unit 6206Longwood, FL 32779 | 2 | 3 | 1,365 | $223,500 | $163 | 216 days |
| 8203 Olympia CourtLongwood, FL 32779 | 2 | 3 | 1,365 | $219,900 | $161 | 314 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8201 Olympia Court Unit 8201Longwood, FL 32779 | 2 | 3 | 1,365 | $181,750 | 93.2% | $133 | 190 days | Oct 9, 2026 |
| 5112 Clubside Drive Unit 5112Longwood, FL 32779 | 2 | 3 | 1,365 | $225,000 | 95.7% | $164 | 13 days | Oct 7, 2026 |
| 1101 Clubside Drive Unit 1101Longwood, FL 32779 | 2 | 3 | 1,365 | $185,000 | 93.0% | $135 | 44 days | Aug 12, 2026 |
| 4308 Clubside Drive Unit 4308Longwood, FL 32779 | 2 | 3 | 1,365 | $152,000 | 95.1% | $111 | 113 days | Jul 31, 2026 |
| 3208 Clubside DriveLongwood, FL 32779 | 2 | 3 | 1,365 | $215,000 | 100.0% | $157 | 4 days | Mar 6, 2026 |
| 3302 Clubside Drive Unit 3302Longwood, FL 32779 | 2 | 3 | 1,365 | $170,000 | 97.1% | $124 | 45 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.