Market report, updated
Search in the subdivision of Brentwood Estates
Over the last 12 months, homes sold for 98.8% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5198 Island Date StreetSarasota, FL 34232 | 2 | 2 | 950 | $395,000 | $415 | 3 days |
| 4975 Live Oak DriveSarasota, FL 34232 | 3 | 2 | 1,107 | $339,900 | $307 | 6 days |
| 2535 Golden Poinciana PlaceSarasota, FL 34232 | 3 | 2 | 1,144 | $425,000 | $371 | 6 days |
| 4925 Silk Oak DriveSarasota, FL 34232 | 3 | 2 | 1,261 | $550,000 | $436 | 84 days |
| 2923 Linwood DriveSarasota, FL 34232 | 3 | 2 | 1,366 | $450,000 | $329 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2129 Linwood DriveSarasota, FL 34232 | 3 | 2 | 1,682 | $399,000 | 100.0% | $237 | 7 days | Sep 11, 2026 |
| 2635 Bucida DriveSarasota, FL 34232 | 3 | 2 | 1,128 | $315,000 | 97.0% | $279 | 4 days | Jul 6, 2026 |
| 1429 Spring LaneClearwater, FL 33755 | 4 | 2 | 1,378 | $320,000 | 96.2% | $232 | 71 days | Jun 18, 2026 |
| 5058 Silk Oak DriveSarasota, FL 34232 | 3 | 2 | 1,132 | $350,000 | 104.5% | $309 | 10 days | Jun 12, 2026 |
| 5176 Island Date StreetSarasota, FL 34232 | 3 | 2 | 1,092 | $349,000 | 100.0% | $319 | 5 days | Jun 3, 2026 |
| 4925 Silk Oak DriveSarasota, FL 34232 | 3 | 2 | 1,261 | $400,000 | 100.0% | $317 | 2 days | Jun 1, 2026 |
| 5172 Island Date StreetSarasota, FL 34232 | 3 | 1 | 1,000 | $324,000 | 99.7% | $324 | 22 days | May 29, 2026 |
| 1465 Joel LaneClearwater, FL 33755 | 2 | 2 | 1,114 | $325,000 | 100.0% | $291 | 6 days | May 28, 2026 |
| 4918 Gold Trees WaySarasota, FL 34232 | 3 | 2 | 1,170 | $345,000 | 98.9% | $294 | 14 days | May 7, 2026 |
| 2529 Golden Poinciana PlaceSarasota, FL 34232 | 3 | 2 | 1,302 | $325,000 | 100.0% | $249 | 8 days | May 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.