Bayshore On The Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3108 Lake Bayshore Drive Unit 211 2 2 1,144 $240,000 $209 4 days
4145 Heron Way Unit E-208 2 2 1,144 $175,000 $152 61 days
3708 Lake Bayshore Drive Unit K415 2 1 912 $164,999 $180 26 days
3585 Lake Bayshore Drive Unit J-301 2 2 1,144 $164,900 $144 303 days
3656 Lake Bayshore Dr, Bldg K Unit 319 2 2 1,144 $155,000 $135 320 days
4135 Lake Bayshore Drive Unit 504 2 1 912 $150,000 $164 93 days
3779 Lake Bayshore Drive Unit H-402 2 2 1,144 $149,500 $130 10 days
4126 Heron Way Unit B113 2 2 1,114 $145,000 $130 634 days
3408 Lake Bayshore Drive Unit P-317 2 2 1,144 $144,000 $125 247 days
4013 Lake Bayshore Dr Unit 107 1 1 768 $135,000 $175 142 days
Average: 1.9 1.4 1,024 $111,873 $109 129 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3362 Lake Bayshore Drive Unit P214 2 2 1,144 $169,900 $148 26 days
3344 Lake Bayshore Drive Unit P205 2 2 1,144 $158,000 $138 164 days
3983 Lake Bayshore Drive Unit F-508 2 2 1,144 $119,000 $104 9 days
3514 Lake Bayshore Drive Unit K-108 2 2 1,144 $85,000 $74 205 days
3915 Lake Bayshore Drive Unit 306 2 1 912 $75,000 $82 167 days
3723 Lake Bayshore Drive Unit H206 2 1 912 $59,999 $65 33 days
3917 Lake Bayshore Drive Unit F-307 1 1 768 $45,000 $58 4 days
3534 Lake Bayshore Drive Unit K118 2 1 960 $40,000 $41 266 days
Average: 1.9 1.5 1,016 $93,987 $89 109 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3118 Lake Bayshore Drive Unit O216 2 2 1,144 $212,000 $200,000 $174 121 days 3/23/26
3484 Lake Bayshore Drive Unit P515 2 2 1,144 $199,900 $193,000 $168 51 days 3/11/26
3446 Lake Bayshore Drive Unit 416 2 2 1,144 $189,000 $180,000 $157 19 days 9/21/26
3176 Lake Bayshore Drive Unit 319 2 2 1,144 $198,800 $180,000 $157 47 days 5/21/26
3404 Lake Bayshore Drive Unit 315 2 2 1,144 $189,700 $180,000 $157 35 days 3/12/26
3272 Lake Bayshore Drive Unit 515 2 2 1,326 $187,000 $180,000 $135 40 days 12/17/25
3050 Lake Bayshore Drive Unit O-108 2 2 1,144 $190,000 $177,500 $155 256 days 12/30/25
3204 Lake Bayshore Drive Unit 407 2 2 1,144 $170,000 $158,000 $138 306 days 3/6/26
3276 Lake Bayshore Drive N Unit O-517 2 2 1,144 $169,000 $155,000 $135 65 days 10/14/26
3546 Lake Bayshore Drive Unit K-124 2 2 1,144 $163,900 $153,000 $133 368 days 12/22/25
Average: 1.9 1.7 1,059 $116,002 $107,202 $99 122 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get an instant property value now!