Market report, updated
Search in the subdivision of Bahia Vista Gulf
Over the last 12 months, homes sold for 97.2% of list price in 194 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1001 Inlet Circle Unit 171Venice, FL 34285 | 2 | 2 | 660 | $285,000 | $431 | 3 days |
| 1555 Tarpon Center Drive Unit 116Venice, FL 34285 | 2 | 2 | 934 | $525,000 | $562 | 25 days |
| 1555 Tarpon Center Drive Unit I-161Venice, FL 34285 | 2 | 2 | 934 | $395,000 | $422 | 27 days |
| 1555 Tarpon Center Drive Unit 247Venice, FL 34285 | 2 | 2 | 934 | $485,000 | $519 | 34 days |
| 1555 Tarpon Center Drive Unit 140Venice, FL 34285 | 2 | 2 | 934 | $485,000 | $519 | 34 days |
| 1555 Tarpon Center Drive Unit 156Venice, FL 34285 | 2 | 2 | 934 | $415,000 | $444 | 55 days |
| 902 Gibbs Road Unit 285Venice, FL 34285 | 1 | 1 | 660 | $315,000 | $477 | 295 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1555 Tarpon Center Drive Unit 132Venice, FL 34285 | 2 | 2 | 934 | $465,000 | 97.1% | $497 | 170 days | Jun 17, 2026 |
| 1555 Tarpon Center Drive Unit 214Venice, FL 34285 | 2 | 2 | 934 | $489,000 | 100.0% | $523 | 43 days | Mar 27, 2026 |
| 1001 Inlet Circle Unit 171Venice, FL 34285 | 2 | 2 | 660 | $235,000 | 97.9% | $356 | 176 days | Mar 12, 2026 |
| 1555 Tarpon Center Drive Unit 261Venice, FL 34285 | 2 | 2 | 934 | $375,000 | 93.8% | $401 | 387 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.