University Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7320 Barclay Court 4 6 7,579 $4,249,000 $560 338 days
6702 Chancery Place 5 6 6,836 $3,495,000 $511 203 days
8160 Collingwood Court 3 3 3,119 $1,529,900 $490 108 days
7825 Wilton Crescent Circle 3 3 2,556 $1,495,000 $584 24 days
7318 Eaton Court 3 2 2,316 $1,399,000 $604 105 days
6682 Saint James Crossing 3 3 2,643 $1,250,000 $472 38 days
6803 Coyote Ridge Court 5 3 3,039 $829,000 $272 23 days
7346 Windemere Lane 3 3 2,408 $825,000 $342 78 days
7916 Hampton Court 3 2 2,051 $750,000 $365 102 days
7316 Saint Georges Way 3 2 1,928 $710,000 $368 142 days
Average: 3.0 2.7 2,297 $802,686 $309 141 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7215 Chatsworth Court 4 4 3,272 $1,695,000 $518 21 days
7331 Saint Georges Way 3 3 2,631 $1,175,000 $446 180 days
8057 Rio Bella Place 4 3 2,424 $699,900 $288 76 days
8318 Planters Knoll Terrace 4 3 2,435 $650,000 $266 119 days
6427 Berkshire Place 3 2 1,940 $599,900 $309 184 days
6171 Palomino Circle 4 3 2,533 $569,500 $224 83 days
7235 Kensington Court 2 2 1,801 $519,900 $288 8 days
7147 Prestwick Court 2 2 1,735 $489,900 $282 60 days
6545 Copper Ridge Trail 3 2 2,162 $475,000 $219 7 days
7706 Whitebridge Glen 2 2 1,344 $305,000 $226 103 days
Average: 2.9 2.7 1,888 $559,586 $271 92 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Collingwood Court 3 5 4,480 $2,399,000 $1,925,000 $429 42 days 7/3/26
6641 St James Crossing 4 4 3,096 $1,995,000 $1,900,000 $613 154 days 12/5/25
8105 Warwick Gardens Lane 5 6 4,227 $1,995,000 $1,850,000 $437 183 days 12/18/25
8335 Grosvenor Court 4 5 4,247 $1,825,000 $1,725,000 $406 17 days 3/31/26
8214 Regents Court 4 4 3,257 $1,575,000 $1,565,000 $480 4 days 3/2/26
7340 Barclay Court 4 3 3,106 $1,575,000 $1,490,000 $479 124 days 9/17/25
7310 Chatsworth Court 3 4 3,512 $1,450,000 $1,450,000 $412 2 days 4/24/26
8033 Fairhaven Glen 4 3 2,561 $1,499,000 $1,435,000 $560 90 days 5/6/26
8309 Grosvenor Court 3 3 3,370 $1,350,000 $1,400,000 $415 1 day 7/2/26
6805 Chancery Place 4 3 3,851 $1,495,000 $1,400,000 $363 187 days 7/17/26
Average: 3.0 2.7 2,332 $764,907 $727,732 $298 84 days
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125