Sun City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Cortaro Drive N/A N/A N/A $4,300,000 Unknown 320 days
772 Cortaro Drive N/A N/A 10,584 $3,695,000 $349 865 days
814 Tirano Way 4 4 3,138 $699,900 $223 2 days
10039 Smarty Jones Drive 5 4 4,328 $643,900 $148 234 days
7205 Wash Island Drive 5 4 3,834 $595,000 $155 11 days
3918 Gaviota Drive 4 3 2,898 $595,000 $205 129 days
9430 Channing Hill Drive 6 5 3,903 $590,000 $151 8 days
3908 Gaviota Drive 3 3 2,588 $589,999 $227 80 days
2208 Myrtle Vista Court 3 3 2,296 $589,000 $256 162 days
4028 Salida Delsol Drive 4 3 2,660 $575,000 $216 15 days
Average: 2.6 2.2 1,694 $293,389 $161 111 days
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Alandra Lane 4 3 2,530 $670,000 $264 5 days
1719 Pacific Dunes Dr 3 3 2,377 $629,900 $264 138 days
915 Vista Verde Lane 4 3 2,466 $545,000 $221 209 days
213 N Brockfield Drive 3 2 2,404 $474,900 $197 112 days
1104 Jasmine Creek Court 2 2 1,828 $439,000 $240 5 days
1617 Vistoso Lane 3 2 1,855 $429,900 $231 80 days
1516 New Bedford Drive 3 2 2,302 $399,500 $173 30 days
1620 Vistoso Lane Unit 1718 3 2 1,881 $399,000 $212 16 days
303 Barstow Court 2 2 1,666 $385,000 $231 62 days
1810 Milford Circle 2 2 1,852 $375,000 $202 19 days
Average: 2.6 2.2 1,699 $277,282 $160 82 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 La Jolla Avenue N/A N/A 26,820 $2,300,000 $2,100,000 $78 89 days 6/30/26
814 Tirano Way 4 4 3,138 $699,900 $684,900 $218 8 days 9/10/26
9422 Channing Hill Drive 6 5 3,903 $665,000 $675,000 $172 53 days 5/29/26
328 Noble Faire Drive 4 3 2,698 $699,000 $675,000 $250 4 days 3/31/26
3505 Gaviota Drive 5 3 3,100 $689,900 $675,000 $217 172 days 5/13/26
1136 Signature Drive 3 3 2,525 $615,000 $615,000 $243 0 days 8/10/26
1619 Anastacia Lane 4 4 2,733 $598,999 $599,999 $219 161 days 5/28/26
10017 Smarty Jones Drive 6 4 4,448 $599,999 $599,999 $134 165 days 11/17/25
3840 Cardenal Avenue 4 3 2,417 $624,900 $597,500 $247 15 days 6/9/26
2233 S Pebble Beach Boulevard 2 3 2,372 $599,000 $595,000 $250 29 days 4/20/26
Average: 2.5 2.2 1,689 $278,115 $269,351 $158 88 days
Viewing 1 - 10 of 963
Viewing 1 - 10 of 963